Premiership Statistics After - 30 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 13 | 9 | 7 | 14 | 28 | 41 | -13 | 34 | 12 |
| 1997 | 14 | 9 | 7 | 14 | 43 | 51 | -8 | 34 | 19 |
| 1998 | |||||||||
| 1999 | 9 | 9 | 13 | 8 | 39 | 40 | -1 | 40 | 9 |
| 2000 | 13 | 11 | 7 | 12 | 32 | 40 | -8 | 40 | 12 |
| 2001 | 17 | 6 | 13 | 11 | 33 | 36 | -3 | 31 | 14 |
| 2002 | 13 | 9 | 8 | 13 | 29 | 38 | -9 | 35 | 12 |
| 2003 | 11 | 11 | 8 | 11 | 38 | 34 | 4 | 41 | 11 |
| 2004 | 11 | 10 | 8 | 12 | 35 | 39 | -4 | 38 | 11 |
| 2005 | 9 | 11 | 9 | 10 | 44 | 42 | 2 | 42 | 7 |
| 2006 | 14 | 10 | 7 | 13 | 43 | 52 | -9 | 37 | 14 |
| 2007 | 12 | 9 | 9 | 12 | 32 | 36 | -4 | 36 | 12 |
| 2008 | 13 | 7 | 10 | 13 | 27 | 44 | -17 | 31 | 13 |
| 2009 | 19 | 6 | 9 | 15 | 21 | 42 | -21 | 27 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 19 | 4 | 11 | 15 | 22 | 37 | -15 | 23 | 19 |
| 2018 | |||||||||
| 2019 |