Premiership Statistics After - 32 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 13 | 9 | 9 | 14 | 29 | 42 | -13 | 36 | 12 |
| 1997 | 14 | 9 | 9 | 14 | 44 | 52 | -8 | 36 | 19 |
| 1998 | |||||||||
| 1999 | 7 | 11 | 13 | 8 | 44 | 41 | 3 | 46 | 9 |
| 2000 | 13 | 12 | 7 | 13 | 38 | 46 | -8 | 43 | 12 |
| 2001 | 17 | 6 | 14 | 12 | 34 | 38 | -4 | 32 | 14 |
| 2002 | 11 | 10 | 9 | 13 | 31 | 39 | -8 | 39 | 12 |
| 2003 | 10 | 12 | 9 | 11 | 42 | 35 | 7 | 45 | 11 |
| 2004 | 11 | 11 | 9 | 12 | 37 | 39 | -2 | 42 | 11 |
| 2005 | 8 | 12 | 9 | 11 | 45 | 43 | 2 | 45 | 7 |
| 2006 | 14 | 11 | 7 | 14 | 45 | 54 | -9 | 40 | 14 |
| 2007 | 13 | 10 | 9 | 13 | 36 | 39 | -3 | 39 | 12 |
| 2008 | 13 | 8 | 10 | 14 | 28 | 45 | -17 | 34 | 13 |
| 2009 | 19 | 7 | 9 | 16 | 25 | 47 | -22 | 30 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 19 | 4 | 12 | 16 | 23 | 39 | -16 | 24 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |