Premiership Statistics After - 31 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 14 | 9 | 8 | 14 | 29 | 42 | -13 | 35 | 12 |
| 1997 | 14 | 9 | 8 | 14 | 44 | 52 | -8 | 35 | 19 |
| 1998 | |||||||||
| 1999 | 9 | 10 | 13 | 8 | 42 | 41 | 1 | 43 | 9 |
| 2000 | 11 | 12 | 7 | 12 | 35 | 42 | -7 | 43 | 12 |
| 2001 | 17 | 6 | 13 | 12 | 34 | 38 | -4 | 31 | 14 |
| 2002 | 11 | 10 | 8 | 13 | 30 | 38 | -8 | 38 | 12 |
| 2003 | 11 | 11 | 9 | 11 | 39 | 35 | 4 | 42 | 11 |
| 2004 | 11 | 11 | 8 | 12 | 37 | 39 | -2 | 41 | 11 |
| 2005 | 7 | 12 | 9 | 10 | 45 | 42 | 3 | 45 | 7 |
| 2006 | 13 | 11 | 7 | 13 | 44 | 52 | -8 | 40 | 14 |
| 2007 | 13 | 9 | 9 | 13 | 32 | 38 | -6 | 36 | 12 |
| 2008 | 12 | 8 | 10 | 13 | 28 | 44 | -16 | 34 | 13 |
| 2009 | 19 | 6 | 9 | 16 | 22 | 46 | -24 | 27 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 19 | 4 | 12 | 15 | 22 | 37 | -15 | 24 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |