Premiership Statistics After - 34 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 12 | 11 | 9 | 14 | 33 | 43 | -10 | 42 | 12 |
| 1997 | 15 | 9 | 9 | 16 | 44 | 54 | -10 | 36 | 19 |
| 1998 | |||||||||
| 1999 | 7 | 12 | 14 | 8 | 46 | 42 | 4 | 50 | 9 |
| 2000 | 13 | 12 | 8 | 14 | 40 | 49 | -9 | 44 | 12 |
| 2001 | 17 | 7 | 14 | 13 | 38 | 40 | -2 | 35 | 14 |
| 2002 | 9 | 12 | 9 | 13 | 34 | 40 | -6 | 45 | 12 |
| 2003 | 10 | 12 | 10 | 12 | 42 | 37 | 5 | 46 | 11 |
| 2004 | 11 | 12 | 9 | 13 | 40 | 42 | -2 | 45 | 11 |
| 2005 | 7 | 13 | 10 | 11 | 50 | 44 | 6 | 49 | 7 |
| 2006 | 13 | 12 | 7 | 15 | 47 | 55 | -8 | 43 | 14 |
| 2007 | 14 | 10 | 9 | 15 | 37 | 44 | -7 | 39 | 12 |
| 2008 | 13 | 8 | 12 | 14 | 31 | 48 | -17 | 36 | 13 |
| 2009 | 19 | 7 | 10 | 17 | 25 | 49 | -24 | 31 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 19 | 5 | 12 | 17 | 24 | 43 | -19 | 27 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |