Premiership Statistics After - 23 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 11 | 9 | 6 | 8 | 25 | 24 | 1 | 33 | 12 |
| 1997 | 19 | 5 | 6 | 12 | 29 | 43 | -14 | 21 | 19 |
| 1998 | |||||||||
| 1999 | 10 | 7 | 11 | 5 | 32 | 28 | 4 | 32 | 9 |
| 2000 | 14 | 8 | 4 | 11 | 25 | 33 | -8 | 28 | 12 |
| 2001 | 16 | 5 | 8 | 10 | 27 | 30 | -3 | 23 | 14 |
| 2002 | 14 | 7 | 5 | 11 | 22 | 31 | -9 | 26 | 12 |
| 2003 | 11 | 8 | 6 | 9 | 27 | 23 | 4 | 30 | 11 |
| 2004 | 12 | 7 | 7 | 9 | 23 | 27 | -4 | 28 | 11 |
| 2005 | 6 | 10 | 6 | 7 | 35 | 29 | 6 | 36 | 7 |
| 2006 | 16 | 6 | 7 | 10 | 30 | 40 | -10 | 25 | 14 |
| 2007 | 14 | 7 | 6 | 10 | 24 | 28 | -4 | 27 | 12 |
| 2008 | 13 | 5 | 7 | 11 | 20 | 37 | -17 | 22 | 13 |
| 2009 | 18 | 5 | 6 | 12 | 18 | 35 | -17 | 21 | 19 |
| 2010 | |||||||||
| 2011 | |||||||||
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | 15 | 4 | 9 | 10 | 19 | 26 | -7 | 21 | 19 |
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 | |||||||||
| 2021 |