
After 21 Games Played
After 21 games this season there have been 86 Home Wins - ( 41.14%), 64 Away Wins - ( 30.62%) and 59 Draws - ( 28.22%)
The averages after 21 games in all seasons before this season were Home Wins - 46.44%, Away Wins - 24.81% and Draws - 28.75%
| P | Team | P | W | D | L | GF | GA | GD | Pts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 21 | 11 | 8 | 2 | 33 | 17 | 16 | 41 | 5 |
| 2 | Arsenal | 21 | 11 | 7 | 3 | 42 | 25 | 17 | 40 | 1 |
| 3 | Manchester United | 21 | 12 | 3 | 6 | 51 | 31 | 20 | 39 | 3 |
| 4 | Newcastle United | 21 | 12 | 3 | 6 | 39 | 28 | 11 | 39 | 4 |
| 5 | Liverpool | 21 | 11 | 5 | 5 | 30 | 22 | 8 | 38 | 2 |
| 6 | Chelsea | 21 | 8 | 9 | 4 | 33 | 20 | 13 | 33 | 6 |
| 7 | Tottenham Hotspur | 21 | 9 | 4 | 8 | 32 | 27 | 5 | 31 | 9 |
| 8 | Fulham | 21 | 7 | 9 | 5 | 22 | 21 | 1 | 30 | 13 |
| 9 | Charlton Athletic | 21 | 7 | 8 | 6 | 27 | 24 | 3 | 29 | 14 |
| 10 | Aston Villa | 21 | 7 | 8 | 6 | 27 | 26 | 1 | 29 | 8 |
| 11 | Sunderland | 21 | 7 | 6 | 8 | 18 | 23 | -5 | 27 | 17 |
| 12 | Southampton | 21 | 8 | 1 | 12 | 25 | 33 | -8 | 25 | 11 |
| 13 | West Ham United | 21 | 6 | 7 | 8 | 25 | 34 | -9 | 25 | 7 |
| 14 | Everton | 21 | 6 | 5 | 10 | 23 | 29 | -6 | 23 | 15 |
| 15 | Bolton Wanderers | 21 | 5 | 8 | 8 | 24 | 32 | -8 | 23 | 16 |
| 16 | Blackburn Rovers | 21 | 5 | 7 | 9 | 25 | 26 | -1 | 22 | 10 |
| 17 | Middlesbrough | 21 | 6 | 4 | 11 | 20 | 30 | -10 | 22 | 12 |
| 18 | Derby County | 21 | 5 | 4 | 12 | 15 | 36 | -21 | 19 | 19 |
| 19 | Ipswich Town | 21 | 4 | 6 | 11 | 26 | 31 | -5 | 18 | 18 |
| 20 | Leicester City | 21 | 3 | 7 | 11 | 14 | 37 | -23 | 16 | 20 |
Click the button below for details on all completed premiership seasons, detailing finishing positions, relegations, top four finishes etc. from varying points gained after all sides have played 21 games
Adjusted league tables after 'n' games played in the season. The tables are compiled when all sides have played the same number of games to give a more accurate picture of how each team has done through the season.
The last column shows the finishing position of the teams for completed seasons, or the current position for seasons in progress
Click one of the boxes at the top of the page to select the number of games you want to see.
Select a season below or use the drop down box to compare seasons for the same number of games played.