
After 15 Games Played
After 15 games this season there have been 67 Home Wins - ( 44.66%), 50 Away Wins - ( 33.33%) and 33 Draws - ( 22%)
The averages after 15 games in all seasons before this season were Home Wins - 45.18%, Away Wins - 27.79% and Draws - 27.03%
| P | Team | P | W | D | L | GF | GA | GD | Pts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 15 | 13 | 2 | 0 | 45 | 7 | 38 | 41 | 1 |
| 2 | Liverpool | 15 | 12 | 3 | 0 | 30 | 6 | 24 | 39 | 2 |
| 3 | Tottenham Hotspur | 15 | 11 | 0 | 4 | 28 | 16 | 12 | 33 | 4 |
| 4 | Chelsea | 15 | 9 | 4 | 2 | 31 | 13 | 18 | 31 | 3 |
| 5 | Arsenal | 15 | 9 | 4 | 2 | 34 | 20 | 14 | 31 | 5 |
| 6 | Everton | 15 | 6 | 5 | 4 | 21 | 17 | 4 | 23 | 8 |
| 7 | AFC Bournemouth | 15 | 7 | 2 | 6 | 25 | 22 | 3 | 23 | 14 |
| 8 | Manchester United | 15 | 6 | 5 | 4 | 24 | 25 | -1 | 23 | 6 |
| 9 | Leicester City | 15 | 6 | 4 | 5 | 21 | 18 | 3 | 22 | 9 |
| 10 | Brighton and Hove Albion | 15 | 6 | 3 | 6 | 19 | 21 | -2 | 21 | 17 |
| 11 | Watford | 15 | 6 | 2 | 7 | 18 | 21 | -3 | 20 | 11 |
| 12 | Wolverhampton Wanderers | 15 | 5 | 4 | 6 | 15 | 18 | -3 | 19 | 7 |
| 13 | West Ham United | 15 | 5 | 3 | 7 | 20 | 23 | -3 | 18 | 10 |
| 14 | Newcastle United | 15 | 3 | 4 | 8 | 12 | 20 | -8 | 13 | 13 |
| 15 | Crystal Palace | 15 | 3 | 3 | 9 | 11 | 20 | -9 | 12 | 12 |
| 16 | Cardiff City | 15 | 3 | 2 | 10 | 14 | 30 | -16 | 11 | 18 |
| 17 | Huddersfield Town | 15 | 2 | 4 | 9 | 10 | 26 | -16 | 10 | 20 |
| 18 | Southampton | 15 | 1 | 6 | 8 | 13 | 29 | -16 | 9 | 16 |
| 19 | Burnley | 15 | 2 | 3 | 10 | 14 | 32 | -18 | 9 | 15 |
| 20 | Fulham | 15 | 2 | 3 | 10 | 15 | 36 | -21 | 9 | 19 |
Click the button below for details on all completed premiership seasons, detailing finishing positions, relegations, top four finishes etc. from varying points gained after all sides have played 15 games
Adjusted league tables after 'n' games played in the season. The tables are compiled when all sides have played the same number of games to give a more accurate picture of how each team has done through the season.
The last column shows the finishing position of the teams for completed seasons, or the current position for seasons in progress
Click one of the boxes at the top of the page to select the number of games you want to see.
Select a season below or use the drop down box to compare seasons for the same number of games played.