
After 15 Games Played
After 15 games this season there have been 73 Home Wins - ( 48.66%), 41 Away Wins - ( 27.33%) and 36 Draws - ( 24%)
The averages after 15 games in all seasons before this season were Home Wins - 44.4%, Away Wins - 26.86% and Draws - 28.74%
| P | Team | P | W | D | L | GF | GA | GD | Pts | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 15 | 9 | 4 | 2 | 36 | 12 | 24 | 31 | 2 |
| 2 | Blackburn Rovers | 15 | 8 | 6 | 1 | 27 | 13 | 14 | 30 | 6 |
| 3 | Chelsea | 15 | 9 | 1 | 5 | 31 | 17 | 14 | 28 | 4 |
| 4 | Arsenal | 15 | 7 | 6 | 2 | 30 | 17 | 13 | 27 | 1 |
| 5 | Leeds United | 15 | 8 | 2 | 5 | 23 | 17 | 6 | 26 | 5 |
| 6 | Liverpool | 15 | 7 | 4 | 4 | 26 | 14 | 12 | 25 | 3 |
| 7 | Newcastle United | 15 | 7 | 3 | 5 | 18 | 19 | -1 | 24 | 13 |
| 8 | Leicester City | 15 | 6 | 5 | 4 | 19 | 14 | 5 | 23 | 10 |
| 9 | Derby County | 15 | 7 | 2 | 6 | 28 | 24 | 4 | 23 | 9 |
| 10 | Wimbledon | 15 | 5 | 4 | 6 | 18 | 20 | -2 | 19 | 15 |
| 11 | Crystal Palace | 15 | 5 | 4 | 6 | 15 | 17 | -2 | 19 | 20 |
| 12 | West Ham United | 15 | 6 | 1 | 8 | 20 | 25 | -5 | 19 | 8 |
| 13 | Aston Villa | 15 | 5 | 3 | 7 | 15 | 21 | -6 | 18 | 7 |
| 14 | Coventry City | 15 | 3 | 8 | 4 | 13 | 19 | -6 | 17 | 11 |
| 15 | Southampton | 15 | 5 | 1 | 9 | 18 | 23 | -5 | 16 | 12 |
| 16 | Bolton Wanderers | 15 | 3 | 7 | 5 | 11 | 21 | -10 | 16 | 18 |
| 17 | Sheffield Wednesday | 15 | 4 | 3 | 8 | 25 | 35 | -10 | 15 | 16 |
| 18 | Tottenham Hotspur | 15 | 3 | 4 | 8 | 11 | 22 | -11 | 13 | 14 |
| 19 | Barnsley | 15 | 4 | 1 | 10 | 12 | 40 | -28 | 13 | 19 |
| 20 | Everton | 15 | 3 | 3 | 9 | 16 | 25 | -9 | 12 | 17 |
Click the button below for details on all completed premiership seasons, detailing finishing positions, relegations, top four finishes etc. from varying points gained after all sides have played 15 games
Adjusted league tables after 'n' games played in the season. The tables are compiled when all sides have played the same number of games to give a more accurate picture of how each team has done through the season.
The last column shows the finishing position of the teams for completed seasons, or the current position for seasons in progress
Click one of the boxes at the top of the page to select the number of games you want to see.
Select a season below or use the drop down box to compare seasons for the same number of games played.