Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 42 | |
| Won | 12 | 28.57% |
| Drawn | 16 | 38.09% |
| Lost | 14 | 33.33% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 21 | |
| Home Won | 8 | 38.09% |
| Home Drawn | 9 | 42.85% |
| Home Lost | 4 | 19.04% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 21 | |
| Away Won | 4 | 19.04% |
| Away Drawn | 7 | 33.33% |
| Away Lost | 10 | 47.61% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 50 | 1.19 |
| Goals Against | 55 | 1.3 |
| GD | -5 | -0.12 |
| Home Goals | ||
| Goals For | 29 | 1.38 |
| Goals Against | 22 | 1.04 |
| GD | 7 | 0.33 |
| Away Goals | ||
| Goals For | 21 | 1 |
| Goals Against | 33 | 1.57 |
| GD | -12 | -0.58 |
| Player | Goals |
|---|---|
| Chris Kiwomya | 10 |
| Jason Dozzell | 7 |
| John Wark | 6 |
| Neil Thompson | 4 |
| Micky Stockwell | 4 |
| Gavin Johnson | 4 |
| Paul Goddard | 3 |
| Bontcho Guentchev | 3 |
| Steve Whitton | 3 |
| Frank Yallop | 2 |
| Simon Milton | 2 |
| David Gregory | 1 |
| David Linighan | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| David Linighan | 3,706 | 42 | 88 | 2 | |
| Jason Dozzell | 3,652 | 41 | 89 | 2 | |
| Gavin Johnson | 3,504 | 40 | 87 | 1 | 3 |
| Micky Stockwell | 3,416 | 39 | 87 | 1 | 2 |
| Chris Kiwomya | 3,355 | 38 | 88 | 2 | |
| Geraint Williams | 3,330 | 37 | 90 | ||
| John Wark | 3,212 | 37 | 86 | 1 | 1 |
| Clive Baker (GK) | 2,787 | 31 | 89 | 1 | |
| Neil Thompson | 2,771 | 31 | 89 | 1 | |
| Phil Whelan | 2,492 | 32 | 77 | 4 | 6 |
| Steve Whitton | 1,823 | 24 | 75 | 4 | 3 |
| Bontcho Guentchev | 1,740 | 21 | 82 | 2 | 3 |
| Paul Goddard | 1,674 | 25 | 66 | 6 | 9 |
| Craig Forrest (GK) | 990 | 11 | 90 | ||
| Eddie Youds | 887 | 16 | 55 | 6 | 3 |
| Simon Milton | 654 | 12 | 54 | 5 | 3 |
| Frank Yallop | 457 | 6 | 76 | 1 | 1 |
| Vlado Bozinoski | 384 | 9 | 42 | 6 | 2 |
| Steve Palmer | 357 | 7 | 51 | 3 | 2 |
| Glenn Pennyfather | 197 | 4 | 49 | 2 | |
| David Gregory | 102 | 3 | 34 | 2 | |
| Andy Petterson (GK) | 90 | 1 | 90 |

Longest winning sequence by Ipswich Town in the 1993 season was 2

Longest sequence of home wins was 3

Longest sequence of away wins was 1


The longest run of unbeaten games for Ipswich Town in the 1993 season was 10


Their best unbeaten sequence playing at home was 11

Their best unbeaten sequence playing away was 5

Longest losing sequence by Ipswich Town in the 1993 season was 4

Longest sequence of home losses was 2

Longest sequence of away losses was 6

The longest run of drawn games for Ipswich Town in the 1993 season was 5

Their longset sequnce of draws playing at home was 3

Their longest drawn sequence playing away was 3

Their longest run of games without scoring a goal was 4

Their longest run of games at home without scoring a goal was 3

Their longest run of games playing away without scoring a goal was 3

Longest clean sheet sequence by Ipswich Town in the 1993 season was 2

Longest sequence of home clean sheets was 2

Longest sequence of away clean sheets was 2