Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 14 | 36.84% |
| Drawn | 11 | 28.94% |
| Lost | 13 | 34.21% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 11 | 57.89% |
| Home Drawn | 3 | 15.78% |
| Home Lost | 5 | 26.31% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 3 | 15.78% |
| Away Drawn | 8 | 42.1% |
| Away Lost | 8 | 42.1% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 39 | 1.02 |
| Goals Against | 34 | 0.89 |
| GD | 5 | 0.13 |
| Home Goals | ||
| Goals For | 28 | 1.47 |
| Goals Against | 16 | 0.84 |
| GD | 12 | 0.63 |
| Away Goals | ||
| Goals For | 11 | 0.57 |
| Goals Against | 18 | 0.94 |
| GD | -7 | -0.37 |
| Player | Goals |
|---|---|
| Clint Dempsey | 7 |
| Andrew Johnson | 7 |
| Danny Murphy | 5 |
| Diomansy Kamara | 4 |
| Erik Nevland | 4 |
| Jimmy Bullard | 2 |
| Zoltan Gera | 2 |
| Bobby Zamora | 2 |
| Simon Davies | 2 |
| SEOL Ki-Hyeon | 1 |
| Dickson Etuhu | 1 |
| Paul Konchesky | 1 |
| Brede Hangeland | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Mark Schwarzer (GK) | 3,414 | 38 | 89 | 1 | |
| Aaron Hughes | 3,394 | 38 | 89 | 2 | |
| Danny Murphy | 3,337 | 38 | 87 | 11 | |
| Brede Hangeland | 3,330 | 37 | 90 | ||
| John Pantsil | 3,293 | 37 | 89 | 3 | |
| Paul Konchesky | 3,232 | 36 | 89 | 1 | |
| Simon Davies | 2,908 | 33 | 88 | 7 | |
| Bobby Zamora | 2,730 | 35 | 78 | 3 | 15 |
| Andrew Johnson | 2,628 | 31 | 84 | 1 | 7 |
| Clint Dempsey | 2,595 | 35 | 74 | 7 | 8 |
| Zoltan Gera | 1,720 | 32 | 53 | 12 | 9 |
| Dickson Etuhu | 1,704 | 21 | 81 | 2 | 5 |
| Jimmy Bullard | 1,553 | 18 | 86 | 6 | |
| Erik Nevland | 460 | 21 | 21 | 17 | 4 |
| Diomansy Kamara | 428 | 12 | 35 | 9 | |
| Chris Baird | 263 | 10 | 26 | 7 | 1 |
| SEOL Ki-Hyeon | 196 | 4 | 49 | 2 | 2 |
| Toni Kallio | 177 | 3 | 59 | 1 | 1 |
| Olivier Dacourt | 143 | 9 | 15 | 9 | |
| Fredrik Stoor | 52 | 2 | 26 | 2 | |
| Leon Andreasen | 31 | 6 | 5 | 6 | |
| Chris Smalling | 13 | 1 | 13 | 1 | |
| Rob Milsom | 10 | 1 | 10 | 1 | |
| Andranik Teymourian | 9 | 1 | 9 | 1 | |
| Julian Gray | 5 | 1 | 5 | 1 | |
| Wayne Brown | 4 | 1 | 4 | 1 |

Longest winning sequence by Fulham in the 2009 season was 2

Longest sequence of home wins was 3

Longest sequence of away wins was 2

The longest run of unbeaten games for Fulham in the 2009 season was 9

Their best unbeaten sequence playing at home was 9

Their best unbeaten sequence playing away was 4

Longest losing sequence by Fulham in the 2009 season was 3

Longest sequence of home losses was 2

Longest sequence of away losses was 3

The longest run of drawn games for Fulham in the 2009 season was 4

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 4

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 5

Longest clean sheet sequence by Fulham in the 2009 season was 3

Longest sequence of home clean sheets was 2

Longest sequence of away clean sheets was 4