Premiership Statistics After - 10 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 14 | 2 | 5 | 3 | 10 | 12 | -2 | 11 | 13 |
| 2003 | 9 | 4 | 3 | 3 | 14 | 10 | 4 | 15 | 14 |
| 2004 | 5 | 5 | 3 | 2 | 20 | 13 | 7 | 18 | 9 |
| 2005 | 17 | 2 | 2 | 6 | 10 | 19 | -9 | 8 | 13 |
| 2006 | 14 | 2 | 3 | 5 | 10 | 14 | -4 | 9 | 12 |
| 2007 | 10 | 3 | 4 | 3 | 11 | 15 | -4 | 13 | 16 |
| 2008 | 13 | 1 | 5 | 4 | 12 | 16 | -4 | 8 | 17 |
| 2009 | 14 | 3 | 2 | 5 | 8 | 9 | -1 | 11 | 7 |
| 2010 | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 | 12 |
| 2011 | 10 | 2 | 6 | 2 | 12 | 11 | 1 | 12 | 8 |
| 2012 | 15 | 2 | 4 | 4 | 13 | 12 | 1 | 10 | 9 |
| 2013 | 8 | 4 | 3 | 3 | 21 | 16 | 5 | 15 | 12 |
| 2014 | 16 | 3 | 1 | 6 | 10 | 15 | -5 | 10 | 19 |
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | 18 | 1 | 2 | 7 | 11 | 28 | -17 | 5 | 19 |
| 2020 | |||||||||
| 2021 | 17 | 2 | 1 | 7 | 11 | 19 | -8 | 7 | 18 |
| 2022 |