Premiership Statistics After - 36 Games Played
All Premiership seasons from 1996 when the number of teams was reduced to 20
| Year | Pos | W | D | L | GF | GA | GD | Pts | F Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | 12 | 10 | 13 | 13 | 36 | 41 | -5 | 43 | 13 |
| 2003 | 15 | 11 | 9 | 16 | 38 | 50 | -12 | 42 | 14 |
| 2004 | 8 | 13 | 10 | 13 | 50 | 45 | 5 | 49 | 9 |
| 2005 | 16 | 10 | 8 | 18 | 43 | 59 | -16 | 38 | 13 |
| 2006 | 13 | 13 | 6 | 17 | 46 | 56 | -10 | 45 | 12 |
| 2007 | 16 | 7 | 15 | 14 | 36 | 57 | -21 | 36 | 16 |
| 2008 | 19 | 6 | 12 | 18 | 35 | 60 | -25 | 30 | 17 |
| 2009 | 7 | 13 | 11 | 12 | 38 | 32 | 6 | 50 | 7 |
| 2010 | 10 | 12 | 10 | 14 | 39 | 41 | -2 | 46 | 12 |
| 2011 | 10 | 10 | 15 | 11 | 45 | 41 | 4 | 45 | 8 |
| 2012 | 9 | 13 | 10 | 13 | 46 | 48 | -2 | 49 | 9 |
| 2013 | 12 | 10 | 10 | 16 | 46 | 57 | -11 | 40 | 12 |
| 2014 | 19 | 9 | 4 | 23 | 37 | 79 | -42 | 31 | 19 |
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | 19 | 7 | 5 | 24 | 34 | 76 | -42 | 26 | 19 |
| 2020 |