| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Jason Euell | 11 | 2,851 | 259 |
| 2 | Kevin Lisbie | 5 | 1,114 | 222 |
| 2 | Jonatan Johansson | 5 | 1,933 | 386 |
| 4 | Graham Stuart | 3 | 2,666 | 888 |
| 5 | Steve Brown | 2 | 998 | 499 |
| 6 | Charlie MacDonald | 1 | 17 | 17 |
| 6 | Shaun Bartlett | 1 | 767 | 767 |
| 6 | Richard Rufus | 1 | 840 | 840 |
| 6 | Chris Bart-Williams | 1 | 909 | 909 |
| 6 | Claus Jensen | 1 | 1,418 | 1418 |
| 6 | John Robinson | 1 | 1,544 | 1544 |
| 6 | Paul Konchesky | 1 | 2,107 | 2107 |
| 6 | Scott Parker | 1 | 3,012 | 3012 |
| 6 | Chris Powell | 1 | 3,133 | 3133 |
Charlton Athletic Scorers - 2001
Charlton Athletic Scorers - 2003
Charlton Athletic Strikers Index Page
Goalscorers by season for Charlton Athletic (top striker for season in brackets)