| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Clint Dempsey | 12 | 3,096 | 258 |
| 2 | Brede Hangeland | 6 | 3,330 | 555 |
| 3 | Bobby Zamora | 5 | 758 | 151 |
| 4 | Damien Duff | 4 | 1,883 | 470 |
| 4 | Simon Davies | 4 | 2,214 | 553 |
| 6 | Andrew Johnson | 3 | 1,553 | 517 |
| 6 | Mousa Dembele | 3 | 1,920 | 640 |
| 8 | Diomansy Kamara | 2 | 537 | 268 |
| 8 | Steve Sidwell | 2 | 941 | 470 |
| 8 | Dickson Etuhu | 2 | 1,973 | 986 |
| 8 | Chris Baird | 2 | 2,381 | 1190 |
| 12 | Gael Kakuta | 1 | 233 | 233 |
| 12 | Zoltan Gera | 1 | 1,121 | 1121 |
| 12 | Aaron Hughes | 1 | 3,405 | 3405 |
Goalscorers by season for Fulham (top striker for season in brackets)
2019 ( Aleksandar Mitrovic 11 )