| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Bobby Reid | 5 | 2,382 | 476 |
| 2 | Ademola Lookman | 4 | 2,756 | 689 |
| 3 | Josh Maja | 3 | 809 | 269 |
| 3 | Aleksandar Mitrovic | 3 | 1,390 | 463 |
| 3 | Ivan Cavaleiro | 3 | 2,476 | 825 |
| 6 | Ola Aina | 2 | 2,670 | 1335 |
| 7 | Fabio Carvalho | 1 | 255 | 255 |
| 7 | Joe Bryan | 1 | 665 | 665 |
| 7 | Tom Cairney | 1 | 759 | 759 |
| 7 | Mario Lemina | 1 | 1,704 | 1704 |
| 7 | Ruben Loftus-Cheek | 1 | 1,913 | 1913 |
| 7 | Joachim Andersen | 1 | 2,758 | 2758 |
Goalscorers by season for Fulham (top striker for season in brackets)
2019 ( Aleksandar Mitrovic 11 )