| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Shane Long | 4 | 1,208 | 302 |
| 1 | Nikica Jelavic | 4 | 1,319 | 329 |
| 3 | Robbie Brady | 3 | 880 | 293 |
| 3 | Jake Livermore | 3 | 3,054 | 1018 |
| 3 | Tom Huddlestone | 3 | 3,146 | 1048 |
| 6 | Matt Fryatt | 2 | 216 | 108 |
| 6 | Robert Koren | 2 | 1,132 | 566 |
| 6 | George Boyd | 2 | 1,209 | 604 |
| 6 | Yannick Sagbo | 2 | 1,562 | 781 |
| 6 | David Meyler | 2 | 2,137 | 1068 |
| 6 | Curtis Davies | 2 | 3,326 | 1663 |
| 6 | Ahmed Elmohamady | 2 | 3,330 | 1665 |
| 13 | Sone Aluko | 1 | 934 | 934 |
| 13 | Danny Graham | 1 | 1,002 | 1002 |
| 13 | James Chester | 1 | 1,868 | 1868 |
| 13 | Liam Rosenior | 1 | 1,988 | 1988 |
Goalscorers by season for Hull City (top striker for season in brackets)