| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Nikica Jelavic | 8 | 1,809 | 226 |
| 2 | Dame N''Doye | 5 | 1,196 | 239 |
| 3 | Mohamed Diame | 4 | 879 | 219 |
| 3 | Abel Hernandez | 4 | 1,312 | 328 |
| 5 | James Chester | 2 | 1,948 | 974 |
| 5 | Ahmed Elmohamady | 2 | 3,420 | 1710 |
| 7 | Gaston Ramirez | 1 | 1,026 | 1026 |
| 7 | Sone Aluko | 1 | 1,242 | 1242 |
| 7 | Stephen Quinn | 1 | 1,636 | 1636 |
| 7 | Paul McShane | 1 | 1,695 | 1695 |
| 7 | David Meyler | 1 | 1,765 | 1765 |
| 7 | Michael Dawson | 1 | 2,434 | 2434 |
| 7 | Jake Livermore | 1 | 3,033 | 3033 |
Goalscorers by season for Hull City (top striker for season in brackets)