| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Jamie Vardy | 13 | 2,870 | 220 |
| 2 | Islam Slimani | 7 | 1,279 | 182 |
| 3 | Riyad Mahrez | 6 | 2,836 | 472 |
| 4 | Shinji Okazaki | 3 | 1,572 | 524 |
| 5 | Ahmed Musa | 2 | 753 | 376 |
| 5 | Wilfred Ndidi | 2 | 1,522 | 761 |
| 5 | Marc Albrighton | 2 | 2,424 | 1212 |
| 5 | Robert Huth | 2 | 2,929 | 1464 |
| 5 | Christian Fuchs | 2 | 3,103 | 1551 |
| 10 | Leonardo Ulloa | 1 | 435 | 435 |
| 10 | Ben Chilwell | 1 | 696 | 696 |
| 10 | Demarai Gray | 1 | 1,038 | 1038 |
| 10 | Andy King | 1 | 1,445 | 1445 |
| 10 | Daniel Amartey | 1 | 1,666 | 1666 |
| 10 | Wes Morgan | 1 | 2,430 | 2430 |
| 10 | Danny Drinkwater | 1 | 2,467 | 2467 |
Leicester City Strikers Index Page
Goalscorers by season for Leicester City (top striker for season in brackets)