All goalscorers for completed seasons since the start of the Premiership division for Leicester City. Minutes Per Goal decides the order used if players are tied on the same number of goals scored.
| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Jamie Vardy | 134 | 22,952 | 171 |
| 2 | James Maddison | 40 | 11,210 | 280 |
| 3 | Riyad Mahrez | 39 | 10,937 | 280 |
| 4 | Emile Heskey | 33 | 10,850 | 328 |
| 4 | Muzzy Izzet | 33 | 19,085 | 578 |
| 6 | Harvey Barnes | 28 | 8,504 | 303 |
| 7 | Tony Cottee | 27 | 5,711 | 211 |
| 8 | Kelechi Iheanacho | 26 | 5,699 | 219 |
| 9 | Matt Elliott | 22 | 17,596 | 799 |
| 10 | Youri Tielemans | 21 | 11,300 | 538 |
| 11 | Leonardo Ulloa | 18 | 3,830 | 212 |
| 11 | Ian Marshall | 18 | 4,870 | 270 |
| 13 | Paul Dickov | 15 | 3,466 | 231 |
| 14 | Shinji Okazaki | 14 | 5,241 | 374 |
| 15 | Les Ferdinand | 12 | 1,605 | 133 |
| 15 | Steve Claridge | 12 | 3,429 | 285 |
| 15 | Ayoze Pérez | 12 | 4,224 | 352 |
| 15 | Marc Albrighton | 12 | 14,265 | 1188 |
| 19 | Ade Akinbiyi | 11 | 4,264 | 387 |
| 20 | James Scowcroft | 10 | 4,777 | 477 |
| 20 | Demarai Gray | 10 | 5,530 | 553 |
| 22 | Marcus Bent | 9 | 2,474 | 274 |
| 22 | Iwan Roberts | 9 | 2,893 | 321 |
| 22 | Steve Guppy | 9 | 12,994 | 1443 |
| 25 | Islam Slimani | 8 | 1,538 | 192 |
| 25 | Patson Daka | 8 | 1,863 | 232 |
| 25 | David Lowe | 8 | 1,896 | 237 |
| 25 | Gerry Taggart | 8 | 6,267 | 783 |
| 25 | Steve Walsh | 8 | 6,459 | 807 |
| 25 | Robbie Savage | 8 | 14,085 | 1760 |
| 25 | Wes Morgan | 8 | 14,403 | 1800 |
| 32 | Garry Parker | 7 | 4,874 | 696 |
| 32 | Wilfred Ndidi | 7 | 15,008 | 2144 |
| 34 | Brian Deane | 6 | 1,297 | 216 |
| 34 | Ademola Lookman | 6 | 1,457 | 242 |
| 34 | Dean Sturridge | 6 | 1,485 | 247 |
| 34 | Mark Robins | 6 | 1,815 | 302 |
| 34 | Andy King | 6 | 4,399 | 733 |
| 34 | Robert Huth | 6 | 7,259 | 1209 |
| 34 | Ricardo Pereira | 6 | 7,595 | 1265 |
| 41 | Stan Collymore | 5 | 709 | 141 |
| 41 | David Nugent | 5 | 1,703 | 340 |
| 41 | Esteban Cambiasso | 5 | 2,421 | 484 |
| 41 | Mark Draper | 5 | 3,292 | 658 |
| 41 | Harry Maguire | 5 | 6,105 | 1221 |
| 41 | Jonny Evans | 5 | 10,017 | 2003 |
| 41 | Neil Lennon | 5 | 13,854 | 2770 |
| 48 | Jeff Schlupp | 4 | 4,061 | 1015 |
| 48 | Timothy Castagne | 4 | 5,934 | 1483 |
| 48 | Danny Drinkwater | 4 | 6,997 | 1749 |
| 48 | Ben Chilwell | 4 | 8,185 | 2046 |
| 52 | Stuart Wilson | 3 | 455 | 151 |
| 52 | Julian Joachim | 3 | 1,018 | 339 |
| 52 | Arnar Gunnlaugsson | 3 | 1,149 | 383 |
| 52 | Graham Fenton | 3 | 1,373 | 457 |
| 52 | Vicente Iborra | 3 | 1,642 | 547 |
| 52 | Mark Blake | 3 | 2,293 | 764 |
| 52 | Theo Zagorakis | 3 | 3,012 | 1004 |
| 52 | Kiernan Dewsbury-Hall | 3 | 3,423 | 1141 |
| 52 | Caglar Söyüncü | 3 | 7,818 | 2606 |
| 61 | Phil Gee | 2 | 273 | 136 |
| 61 | Andrej Kramaric | 2 | 596 | 298 |
| 61 | Ahmed Musa | 2 | 753 | 376 |
| 61 | Dennis Praet | 2 | 2,135 | 1067 |
| 61 | Jimmy Willis | 2 | 2,610 | 1305 |
| 61 | Darren Eadie | 2 | 2,733 | 1366 |
| 61 | Stefan Oakes | 2 | 3,576 | 1788 |
| 61 | Mike Whitlow | 2 | 3,803 | 1901 |
| 61 | Gary Rowett | 2 | 4,229 | 2114 |
| 61 | James Justin | 2 | 5,331 | 2665 |
| 61 | Daniel Amartey | 2 | 6,935 | 3467 |
| 61 | Christian Fuchs | 2 | 9,409 | 4704 |
| 61 | Frank Sinclair | 2 | 10,734 | 5367 |
| 74 | Chris Wood | 1 | 107 | 107 |
| 74 | Jon Stevenson | 1 | 118 | 118 |
| 74 | Nathan Dyer | 1 | 210 | 210 |
| 74 | Craig Hignett | 1 | 288 | 288 |
| 74 | Ian Ormondroyd | 1 | 478 | 478 |
| 74 | Rachid Ghezzal | 1 | 735 | 735 |
| 74 | David Oldfield | 1 | 767 | 767 |
| 74 | Steve Howey | 1 | 969 | 969 |
| 74 | Franz Carr | 1 | 994 | 994 |
| 74 | Lilian Nalis | 1 | 1,032 | 1032 |
| 74 | Matthew Piper | 1 | 1,254 | 1254 |
| 74 | Matthew Jones | 1 | 1,299 | 1299 |
| 74 | Trevor Benjamin | 1 | 1,359 | 1359 |
| 74 | Dennis Wise | 1 | 1,367 | 1367 |
| 74 | Jamie Lawrence | 1 | 1,498 | 1498 |
| 74 | Julian Watts | 1 | 2,091 | 2091 |
| 74 | Paul Konchesky | 1 | 2,262 | 2262 |
| 74 | Phil Gilchrist | 1 | 2,288 | 2288 |
| 74 | Jordan Stewart | 1 | 2,341 | 2341 |
| 74 | Marcin Wasilewski | 1 | 2,381 | 2381 |
| 74 | Hamza Choudhury | 1 | 2,476 | 2476 |
| 74 | Ben Thatcher | 1 | 2,481 | 2481 |
| 74 | Rob Ullathorne | 1 | 2,496 | 2496 |
| 74 | Riccy Scimeca | 1 | 2,535 | 2535 |
| 74 | Ritchie De Laet | 1 | 2,538 | 2538 |
| 74 | N''Golo Kante | 1 | 3,020 | 3020 |
| 74 | Luke Thomas | 1 | 3,673 | 3673 |
| 74 | Callum Davidson | 1 | 5,314 | 5314 |
| 74 | Andy Impey | 1 | 9,355 | 9355 |
Goalscorers by season for Leicester City (top striker for season in brackets)