
All the Premiership goalscorers for the 2021 season
Total goals, Minutes Played, Minutes per goal
| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Harry Kane | 23 | 3,086 | 134 |
| 2 | Mohamed Salah | 22 | 3,082 | 140 |
| 3 | Bruno Fernandes | 18 | 3,109 | 172 |
| 4 | Patrick Bamford | 17 | 3,063 | 180 |
| 4 | SON Heung-Min | 17 | 3,126 | 183 |
| 6 | Dominic Calvert-Lewin | 16 | 2,876 | 179 |
| 7 | Jamie Vardy | 15 | 2,845 | 189 |
| 8 | Ollie Watkins | 14 | 3,330 | 237 |
| 9 | Alexandre Lacazette | 13 | 1,929 | 148 |
| 9 | Ilkay Gundogan | 13 | 2,031 | 156 |
| 11 | Kelechi Iheanacho | 12 | 1,457 | 121 |
| 11 | Callum Wilson | 12 | 2,085 | 173 |
| 11 | Danny Ings | 12 | 2,185 | 182 |
| 11 | Chris Wood | 12 | 2,750 | 229 |
| 15 | Gareth Bale | 11 | 923 | 83 |
| 15 | Wilfried Zaha | 11 | 2,614 | 237 |
| 15 | Matheus Pereira | 11 | 2,638 | 239 |
| 15 | Sadio Mane | 11 | 2,812 | 255 |
| 15 | Marcus Rashford | 11 | 2,928 | 266 |
| 20 | Edinson Cavani | 10 | 1,368 | 136 |
| 20 | Anwar El Ghazi | 10 | 1,597 | 159 |
| 20 | Nicolas Pépé | 10 | 1,652 | 165 |
| 20 | Christian Benteke | 10 | 1,838 | 183 |
| 20 | Michail Antonio | 10 | 1,983 | 198 |
| 20 | Pierre-Emerick Aubameyang | 10 | 2,337 | 233 |
| 20 | Raheem Sterling | 10 | 2,537 | 253 |
| 20 | Tomas Soucek | 10 | 3,420 | 342 |
| 28 | Diogo Jota | 9 | 1,113 | 123 |
| 28 | Jesse Lingard | 9 | 1,426 | 158 |
| 28 | Phil Foden | 9 | 1,613 | 179 |
| 28 | Harvey Barnes | 9 | 1,950 | 216 |
| 28 | Riyad Mahrez | 9 | 1,955 | 217 |
| 28 | Gabriel Jesus | 9 | 2,059 | 228 |
| 28 | Che Adams | 9 | 2,674 | 297 |
| 28 | Roberto Firmino | 9 | 2,852 | 316 |
| 36 | Joe Willock | 8 | 1,215 | 151 |
| 36 | James Maddison | 8 | 2,104 | 263 |
| 36 | David McGoldrick | 8 | 2,402 | 300 |
| 36 | Neal Maupay | 8 | 2,519 | 314 |
| 36 | Jarrod Bowen | 8 | 2,578 | 322 |
| 36 | Jack Harrison | 8 | 2,855 | 356 |
| 36 | Stuart Dallas | 8 | 3,411 | 426 |
| 36 | James Ward-Prowse | 8 | 3,420 | 427 |
| 44 | Rodrigo Moreno | 7 | 1,299 | 185 |
| 44 | Ferran Torres | 7 | 1,306 | 186 |
| 44 | Mason Greenwood | 7 | 1,825 | 260 |
| 44 | Jorginho | 7 | 2,014 | 287 |
| 44 | Bertrand Traore | 7 | 2,351 | 335 |
| 44 | Richarlison | 7 | 2,872 | 410 |
| 50 | Tammy Abraham | 6 | 1,034 | 172 |
| 50 | Danny Welbeck | 6 | 1,547 | 257 |
| 50 | James Rodriguez | 6 | 1,776 | 296 |
| 50 | Kevin De Bruyne | 6 | 2,001 | 333 |
| 50 | Jack Grealish | 6 | 2,184 | 364 |
| 50 | Gylfi Sigurdsson | 6 | 2,256 | 376 |
| 50 | Raphinha | 6 | 2,364 | 394 |
| 50 | Timo Werner | 6 | 2,606 | 434 |
| 50 | Mason Mount | 6 | 2,892 | 482 |
| 50 | Youri Tielemans | 6 | 3,358 | 559 |
| 60 | Callum Robinson | 5 | 1,563 | 312 |
| 60 | Kurt Zouma | 5 | 2,027 | 405 |
| 60 | Bobby Reid | 5 | 2,382 | 476 |
| 60 | Pedro Neto | 5 | 2,559 | 511 |
| 60 | Bukayo Saka | 5 | 2,561 | 512 |
| 60 | Pablo Fornals | 5 | 2,582 | 516 |
| 60 | Leandro Trossard | 5 | 2,620 | 524 |
| 60 | Ruben Neves | 5 | 2,680 | 536 |
| 60 | Lewis Dunk | 5 | 2,970 | 594 |
| 69 | Sergio Aguero | 4 | 558 | 139 |
| 69 | Olivier Giroud | 4 | 747 | 186 |
| 69 | Raul Jimenez | 4 | 825 | 206 |
| 69 | Fábio Silva | 4 | 1,367 | 341 |
| 69 | Kai Havertz | 4 | 1,521 | 380 |
| 69 | Anthony Martial | 4 | 1,550 | 387 |
| 69 | Christian Pulisic | 4 | 1,736 | 434 |
| 69 | John Stones | 4 | 1,980 | 495 |
| 69 | Joelinton | 4 | 1,988 | 497 |
| 69 | Scott McTominay | 4 | 2,128 | 532 |
| 69 | Mateusz Klich | 4 | 2,385 | 596 |
| 69 | Miguel Almirón | 4 | 2,437 | 609 |
| 69 | Eberechi Eze | 4 | 2,563 | 640 |
| 69 | Ademola Lookman | 4 | 2,756 | 689 |
| 69 | Stuart Armstrong | 4 | 2,774 | 693 |
| 84 | Billy Sharp | 3 | 730 | 243 |
| 84 | Josh Maja | 3 | 809 | 269 |
| 84 | Daniel James | 3 | 912 | 304 |
| 84 | Sébastien Haller | 3 | 935 | 311 |
| 84 | Takumi Minamino | 3 | 1,006 | 335 |
| 84 | Hélder Costa | 3 | 1,156 | 385 |
| 84 | Mbaye Diagne | 3 | 1,194 | 398 |
| 84 | Ashley Barnes | 3 | 1,336 | 445 |
| 84 | Matej Vydra | 3 | 1,367 | 455 |
| 84 | Aleksandar Mitrovic | 3 | 1,390 | 463 |
| 84 | Lucas Moura | 3 | 1,402 | 467 |
| 84 | Allan Saint-Maximin | 3 | 1,568 | 522 |
| 84 | Ross Barkley | 3 | 1,577 | 525 |
| 84 | Theo Walcott | 3 | 1,641 | 547 |
| 84 | Daniel Podence | 3 | 1,678 | 559 |
| 84 | Paul Pogba | 3 | 1,896 | 632 |
| 84 | Craig Dawson | 3 | 1,980 | 660 |
| 84 | Tanguy Ndombele | 3 | 2,106 | 702 |
| 84 | Ben Chilwell | 3 | 2,290 | 763 |
| 84 | Romain Saiss | 3 | 2,408 | 802 |
| 84 | Ivan Cavaleiro | 3 | 2,476 | 825 |
| 84 | Pascal Groß | 3 | 2,482 | 827 |
| 84 | Angelo Ogbonna | 3 | 2,493 | 831 |
| 84 | Kyle Bartley | 3 | 2,584 | 861 |
| 84 | Jannik Vestergaard | 3 | 2,655 | 885 |
| 84 | Michael Keane | 3 | 2,990 | 996 |
| 84 | John McGinn | 3 | 3,330 | 1110 |
| 84 | Ashley Westwood | 3 | 3,411 | 1137 |
| 112 | Eddie Nketiah | 2 | 414 | 207 |
| 112 | Hal Robson-Kanu | 2 | 546 | 273 |
| 112 | Gabriel Martinelli | 2 | 587 | 293 |
| 112 | Michy Batshuayi | 2 | 722 | 361 |
| 112 | Aaron Connolly | 2 | 791 | 395 |
| 112 | Benjamin Mendy | 2 | 955 | 477 |
| 112 | Marcos Alonso | 2 | 959 | 479 |
| 112 | Callum Hudson-Odoi | 2 | 1,072 | 536 |
| 112 | Jayden Bogle | 2 | 1,108 | 554 |
| 112 | Hakim Ziyech | 2 | 1,165 | 582 |
| 112 | Trezeguet | 2 | 1,166 | 583 |
| 112 | Ayoze Pérez | 2 | 1,333 | 666 |
| 112 | Johann Berg Gudmundsson | 2 | 1,367 | 683 |
| 112 | Issa Diop | 2 | 1,379 | 689 |
| 112 | Jeff Schlupp | 2 | 1,425 | 712 |
| 112 | Emile Smith Rowe | 2 | 1,448 | 724 |
| 112 | Jeff Hendrick | 2 | 1,465 | 732 |
| 112 | Serge Aurier | 2 | 1,608 | 804 |
| 112 | Jacob Murphy | 2 | 1,621 | 810 |
| 112 | Jamaal Lascelles | 2 | 1,627 | 813 |
| 112 | Solly March | 2 | 1,675 | 837 |
| 112 | Nathan Redmond | 2 | 1,731 | 865 |
| 112 | Jairo Riedewald | 2 | 1,818 | 909 |
| 112 | Matt Phillips | 2 | 1,827 | 913 |
| 112 | Yerry Mina | 2 | 1,939 | 969 |
| 112 | Thiago Silva | 2 | 1,999 | 999 |
| 112 | Gabriel Magalhães | 2 | 2,025 | 1012 |
| 112 | James Justin | 2 | 2,070 | 1035 |
| 112 | Bernardo Silva | 2 | 2,071 | 1035 |
| 112 | Timothy Castagne | 2 | 2,346 | 1173 |
| 112 | João Cancelo | 2 | 2,382 | 1191 |
| 112 | Abdoulaye Doucoure | 2 | 2,452 | 1226 |
| 112 | Egzijan Alilovski | 2 | 2,462 | 1231 |
| 112 | Jonny Evans | 2 | 2,476 | 1238 |
| 112 | Conor Gallagher | 2 | 2,532 | 1266 |
| 112 | Adama Traore | 2 | 2,643 | 1321 |
| 112 | Ola Aina | 2 | 2,670 | 1335 |
| 112 | Ben Mee | 2 | 2,694 | 1347 |
| 112 | Rodri | 2 | 2,748 | 1374 |
| 112 | Semi Ajayi | 2 | 2,840 | 1420 |
| 112 | Declan Rice | 2 | 2,880 | 1440 |
| 112 | Georginio Wijnaldum | 2 | 2,947 | 1473 |
| 112 | Trent Alexander-Arnold | 2 | 3,033 | 1516 |
| 112 | Harry Maguire | 2 | 3,048 | 1524 |
| 112 | Aaron Wan-Bissaka | 2 | 3,060 | 1530 |
| 112 | Dwight McNeil | 2 | 3,071 | 1535 |
| 112 | Ezri Konsa Ngoyo | 2 | 3,195 | 1597 |
| 112 | Tyrone Mings | 2 | 3,240 | 1620 |
| 112 | Pierre-Emile Hojbjerg | 2 | 3,420 | 1710 |
| 161 | Anthony Elanga | 1 | 156 | 156 |
| 161 | Jean-Philippe Mateta | 1 | 217 | 217 |
| 161 | Conor Hourihane | 1 | 227 | 227 |
| 161 | Alex Oxlade-Chamberlain | 1 | 244 | 244 |
| 161 | Fabio Carvalho | 1 | 255 | 255 |
| 161 | Keinan Davis | 1 | 266 | 266 |
| 161 | Jimmy Dunne | 1 | 270 | 270 |
| 161 | Daniel Jebbison | 1 | 284 | 284 |
| 161 | Carlos Vinicius | 1 | 305 | 305 |
| 161 | Virgil van Dijk | 1 | 371 | 371 |
| 161 | Andy Carroll | 1 | 383 | 383 |
| 161 | Morgan Gibbs-White | 1 | 410 | 410 |
| 161 | Bernard | 1 | 449 | 449 |
| 161 | Dwight Gayle | 1 | 505 | 505 |
| 161 | Juan Mata | 1 | 510 | 510 |
| 161 | Donny van de Beek | 1 | 513 | 513 |
| 161 | Ben Johnson | 1 | 519 | 519 |
| 161 | Manuel Lanzini | 1 | 560 | 560 |
| 161 | Ryan Fredericks | 1 | 567 | 567 |
| 161 | Kortney Hause | 1 | 630 | 630 |
| 161 | Joe Bryan | 1 | 665 | 665 |
| 161 | Joel Matip | 1 | 691 | 691 |
| 161 | Erik Lamela | 1 | 718 | 718 |
| 161 | Daniel Amartey | 1 | 719 | 719 |
| 161 | Dennis Praet | 1 | 723 | 723 |
| 161 | Nathan Tella | 1 | 742 | 742 |
| 161 | Tom Cairney | 1 | 759 | 759 |
| 161 | Nathan Ake | 1 | 797 | 797 |
| 161 | Martin Odegaard | 1 | 866 | 866 |
| 161 | Tariq Lamptey | 1 | 890 | 890 |
| 161 | Steven Alzate | 1 | 897 | 897 |
| 161 | Giovani Lo Celso | 1 | 950 | 950 |
| 161 | Luke Thomas | 1 | 969 | 969 |
| 161 | Kean Bryan | 1 | 1,007 | 1007 |
| 161 | Robbie Brady | 1 | 1,087 | 1087 |
| 161 | Willian José | 1 | 1,114 | 1114 |
| 161 | Alexis Mac Allister | 1 | 1,116 | 1116 |
| 161 | Sander Berge | 1 | 1,120 | 1120 |
| 161 | Karlan Ahearne-Grant | 1 | 1,132 | 1132 |
| 161 | Curtis Jones | 1 | 1,178 | 1178 |
| 161 | Diego Llorente | 1 | 1,205 | 1205 |
| 161 | Fabian Balbuena | 1 | 1,207 | 1207 |
| 161 | Steven Bergwijn | 1 | 1,212 | 1212 |
| 161 | Grady Diangana | 1 | 1,237 | 1237 |
| 161 | Moussa Djenepo | 1 | 1,238 | 1238 |
| 161 | Jay Rodriguez | 1 | 1,256 | 1256 |
| 161 | Paul Dummett | 1 | 1,256 | 1256 |
| 161 | Fabian Schar | 1 | 1,258 | 1258 |
| 161 | Oliver Burke | 1 | 1,271 | 1271 |
| 161 | Emil Krafth | 1 | 1,290 | 1290 |
| 161 | Oliver McBurnie | 1 | 1,325 | 1325 |
| 161 | Tyler Roberts | 1 | 1,339 | 1339 |
| 161 | Scott Dann | 1 | 1,350 | 1350 |
| 161 | Said Benrahma | 1 | 1,389 | 1389 |
| 161 | Rayan Aït-Nouri | 1 | 1,396 | 1396 |
| 161 | Willian | 1 | 1,406 | 1406 |
| 161 | David Luiz | 1 | 1,441 | 1441 |
| 161 | Nathaniel Phillips | 1 | 1,455 | 1455 |
| 161 | Alex Iwobi | 1 | 1,540 | 1540 |
| 161 | Mohamed Elneny | 1 | 1,542 | 1542 |
| 161 | Ben Osborn | 1 | 1,606 | 1606 |
| 161 | Adam Lallana | 1 | 1,607 | 1607 |
| 161 | Mario Lemina | 1 | 1,704 | 1704 |
| 161 | Jordan Henderson | 1 | 1,707 | 1707 |
| 161 | Antonio Rudiger | 1 | 1,710 | 1710 |
| 161 | Tyrick Mitchell | 1 | 1,710 | 1710 |
| 161 | Marc Albrighton | 1 | 1,743 | 1743 |
| 161 | Oriol Romeu | 1 | 1,767 | 1767 |
| 161 | Gary Cahill | 1 | 1,800 | 1800 |
| 161 | Caglar Söyüncü | 1 | 1,816 | 1816 |
| 161 | Thiago Alcantara | 1 | 1,858 | 1858 |
| 161 | Willy Boly | 1 | 1,880 | 1880 |
| 161 | Ciaran Clark | 1 | 1,893 | 1893 |
| 161 | Kyle Walker | 1 | 1,946 | 1946 |
| 161 | Ruben Loftus-Cheek | 1 | 1,974 | 1974 |
| 161 | Dan Burn | 1 | 2,059 | 2059 |
| 161 | Pascal Struijk | 1 | 2,076 | 2076 |
| 161 | Hector Bellerin | 1 | 2,095 | 2095 |
| 161 | Jordan Ayew | 1 | 2,097 | 2097 |
| 161 | Wilfred Ndidi | 1 | 2,179 | 2179 |
| 161 | Cesar Azpilicueta | 1 | 2,192 | 2192 |
| 161 | Liam Cooper | 1 | 2,232 | 2232 |
| 161 | Toby Alderweireld | 1 | 2,241 | 2241 |
| 161 | Andros Townsend | 1 | 2,259 | 2259 |
| 161 | Joel Veltman | 1 | 2,282 | 2282 |
| 161 | Mason Holgate | 1 | 2,289 | 2289 |
| 161 | Kieran Tierney | 1 | 2,301 | 2301 |
| 161 | Reece James | 1 | 2,367 | 2367 |
| 161 | Luka Milivojevic | 1 | 2,369 | 2369 |
| 161 | Fred | 1 | 2,396 | 2396 |
| 161 | Kalvin Phillips | 1 | 2,429 | 2429 |
| 161 | Leander Dendoncker | 1 | 2,500 | 2500 |
| 161 | Joao Moutinho | 1 | 2,534 | 2534 |
| 161 | Granit Xhaka | 1 | 2,556 | 2556 |
| 161 | Victor Lindelöf | 1 | 2,586 | 2586 |
| 161 | Adam Webster | 1 | 2,595 | 2595 |
| 161 | Jonjo Shelvey | 1 | 2,617 | 2617 |
| 161 | Luke Shaw | 1 | 2,655 | 2655 |
| 161 | Joachim Andersen | 1 | 2,758 | 2758 |
| 161 | Rúben Dias | 1 | 2,845 | 2845 |
| 161 | Darnell Furlong | 1 | 2,932 | 2932 |
| 161 | Alisson | 1 | 2,970 | 2970 |
| 161 | Nélson Semedo | 1 | 2,988 | 2988 |
| 161 | Matthew Lowton | 1 | 3,060 | 3060 |
| 161 | Jan Bednarek | 1 | 3,105 | 3105 |
| 161 | Yves Bissouma | 1 | 3,114 | 3114 |
| 161 | Cheikhou Kouyate | 1 | 3,123 | 3123 |
| 161 | James Tarkowski | 1 | 3,240 | 3240 |
| 161 | Conor Coady | 1 | 3,304 | 3304 |
| 161 | Andrew Robertson | 1 | 3,386 | 3386 |


