All goalscorers for completed seasons since the start of the Premiership division for Nottingham Forest. Minutes Per Goal decides the order used if players are tied on the same number of goals scored.
| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Bryan Roy | 24 | 6,120 | 255 |
| 2 | Stan Collymore | 22 | 3,326 | 151 |
| 3 | Stuart Pearce | 18 | 10,951 | 608 |
| 4 | Ian Woan | 17 | 11,011 | 647 |
| 5 | Steve Stone | 16 | 10,347 | 646 |
| 6 | Jason Lee | 12 | 3,188 | 265 |
| 7 | Nigel Clough | 11 | 4,682 | 425 |
| 8 | Dougie Freedman | 9 | 1,815 | 201 |
| 8 | Gary Bannister | 9 | 2,419 | 268 |
| 8 | Kevin Campbell | 9 | 3,163 | 351 |
| 11 | Colin Cooper | 8 | 9,535 | 1191 |
| 12 | Pierre Van Hooijdonk | 7 | 2,386 | 340 |
| 12 | Alfe-Inge Haaland | 7 | 5,700 | 814 |
| 14 | Kingsley Black | 6 | 2,484 | 414 |
| 14 | Lars Bohinen | 6 | 3,325 | 554 |
| 14 | Roy Keane | 6 | 3,540 | 590 |
| 17 | Taiwo Awoniyi | 4 | 732 | 183 |
| 17 | Alan Rogers | 4 | 2,982 | 745 |
| 17 | Chris Bart-Williams | 4 | 6,123 | 1530 |
| 20 | Paul McGregor | 3 | 868 | 289 |
| 20 | Dean Saunders | 3 | 2,858 | 952 |
| 20 | Scot Gemmill | 3 | 10,116 | 3372 |
| 23 | Bobby Howe | 2 | 405 | 202 |
| 23 | Jean-Claude Darcheville | 2 | 1,073 | 536 |
| 23 | Morgan Gibbs-White | 2 | 1,200 | 600 |
| 23 | Brennan Johnson | 2 | 1,445 | 722 |
| 23 | Des Lyttle | 2 | 9,477 | 4738 |
| 23 | Steve Chettle | 2 | 15,400 | 7700 |
| 29 | Garry Bull | 1 | 90 | 90 |
| 29 | Teddy Sheringham | 1 | 244 | 244 |
| 29 | Hugo Cardoso Porfirio | 1 | 286 | 286 |
| 29 | Emmanuel Dennis | 1 | 370 | 370 |
| 29 | Geoff Thomas | 1 | 403 | 403 |
| 29 | Ray McKinnon | 1 | 472 | 472 |
| 29 | Lewis O''Brien | 1 | 560 | 560 |
| 29 | Cheikhou Kouyate | 1 | 707 | 707 |
| 29 | Serge Aurier | 1 | 786 | 786 |
| 29 | Robert Rosario | 1 | 859 | 859 |
| 29 | Marlon Harewood | 1 | 1,122 | 1122 |
| 29 | Neil Shipperley | 1 | 1,166 | 1166 |
| 29 | Toddy Orlygsson | 1 | 1,367 | 1367 |
| 29 | Jon-Olav Hjelde | 1 | 1,411 | 1411 |
| 29 | Chris Allen | 1 | 1,596 | 1596 |
| 29 | Gary Crosby | 1 | 1,867 | 1867 |
| 29 | Thierry Bonalair | 1 | 2,167 | 2167 |
| 29 | David Phillips | 1 | 6,953 | 6953 |
Goalscorers by season for Nottingham Forest (top striker for season in brackets)