| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Stan Collymore | 22 | 3,326 | 151 |
| 2 | Bryan Roy | 13 | 3,121 | 240 |
| 3 | Stuart Pearce | 8 | 3,240 | 405 |
| 4 | Lars Bohinen | 6 | 2,726 | 454 |
| 5 | Ian Woan | 5 | 3,132 | 626 |
| 5 | Steve Stone | 5 | 3,680 | 736 |
| 7 | Jason Lee | 3 | 682 | 227 |
| 8 | Kingsley Black | 2 | 530 | 265 |
| 9 | Garry Bull | 1 | 90 | 90 |
| 9 | Paul McGregor | 1 | 137 | 137 |
| 9 | Scot Gemmill | 1 | 1,536 | 1536 |
| 9 | Alfe-Inge Haaland | 1 | 1,672 | 1672 |
| 9 | Colin Cooper | 1 | 3,090 | 3090 |
| 9 | David Phillips | 1 | 3,353 | 3353 |
Nottingham Forest Scorers - 1993
Nottingham Forest Scorers - 1996
Nottingham Forest Strikers Index Page
Goalscorers by season for Nottingham Forest (top striker for season in brackets)