| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Dougie Freedman | 9 | 1,815 | 201 |
| 2 | Pierre Van Hooijdonk | 6 | 1,666 | 277 |
| 3 | Alan Rogers | 4 | 2,982 | 745 |
| 4 | Chris Bart-Williams | 3 | 1,794 | 598 |
| 4 | Steve Stone | 3 | 2,327 | 775 |
| 6 | Jean-Claude Darcheville | 2 | 1,073 | 536 |
| 6 | Steve Chettle | 2 | 2,845 | 1422 |
| 8 | Hugo Cardoso Porfirio | 1 | 286 | 286 |
| 8 | Geoff Thomas | 1 | 403 | 403 |
| 8 | Marlon Harewood | 1 | 1,122 | 1122 |
| 8 | Neil Shipperley | 1 | 1,166 | 1166 |
| 8 | Jon-Olav Hjelde | 1 | 1,411 | 1411 |
| 8 | Thierry Bonalair | 1 | 2,167 | 2167 |
Nottingham Forest Scorers - 1997
Nottingham Forest Strikers Index Page
Goalscorers by season for Nottingham Forest (top striker for season in brackets)