All goalscorers for completed seasons since the start of the Premiership division for Queens Park Rangers. Minutes Per Goal decides the order used if players are tied on the same number of goals scored.
| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Les Ferdinand | 61 | 9,517 | 156 |
| 2 | Bradley Allen | 20 | 4,086 | 204 |
| 3 | Charlie Austin | 18 | 3,083 | 171 |
| 3 | Kevin Gallen | 18 | 5,030 | 279 |
| 5 | Gary Penrice | 17 | 4,005 | 235 |
| 6 | Simon Barker | 15 | 11,154 | 743 |
| 7 | Danny Dichio | 13 | 2,511 | 193 |
| 8 | Andy Impey | 11 | 12,309 | 1119 |
| 9 | Trevor Sinclair | 10 | 8,780 | 878 |
| 10 | Devon White | 9 | 1,645 | 182 |
| 10 | Djibril Cisse | 9 | 1,737 | 193 |
| 10 | Jamie Mackie | 9 | 3,890 | 432 |
| 10 | Bobby Zamora | 9 | 4,349 | 483 |
| 14 | Heidar Helguson | 8 | 1,153 | 144 |
| 14 | Clive Wilson | 8 | 10,545 | 1318 |
| 16 | Andy Sinton | 7 | 3,089 | 441 |
| 16 | Adel Taarabt | 7 | 4,564 | 652 |
| 18 | Loic Remy | 6 | 1,323 | 220 |
| 18 | Leroy Fer | 6 | 2,368 | 394 |
| 20 | Darren Peacock | 5 | 5,930 | 1186 |
| 21 | Joey Barton | 4 | 5,170 | 1292 |
| 21 | Ian Holloway | 4 | 8,747 | 2186 |
| 23 | Jay Bothroyd | 3 | 1,342 | 447 |
| 23 | Eduardo Vargas | 3 | 1,385 | 461 |
| 23 | Matt Phillips | 3 | 1,821 | 607 |
| 23 | Karl Ready | 3 | 4,390 | 1463 |
| 23 | Ray Wilkins | 3 | 6,910 | 2303 |
| 23 | Alan McDonald | 3 | 10,180 | 3393 |
| 23 | David Bardsley | 3 | 11,655 | 3885 |
| 30 | Tommy Smith | 2 | 543 | 271 |
| 30 | Jermaine Jenas | 2 | 810 | 405 |
| 30 | Mark Hateley | 2 | 897 | 448 |
| 30 | Akos Buzsaky | 2 | 898 | 449 |
| 30 | Andros Townsend | 2 | 1,018 | 509 |
| 30 | Niko Kranjcar | 2 | 1,114 | 557 |
| 30 | Luke Young | 2 | 2,032 | 1016 |
| 37 | Greg Goodridge | 1 | 98 | 98 |
| 37 | Justin Channing | 1 | 179 | 179 |
| 37 | DJ Campbell | 1 | 320 | 320 |
| 37 | Simon Osborn | 1 | 559 | 559 |
| 37 | Dennis Bailey | 1 | 1,081 | 1081 |
| 37 | Taye Taiwo | 1 | 1,194 | 1194 |
| 37 | Sandro | 1 | 1,221 | 1221 |
| 37 | Esteban Granero | 1 | 1,663 | 1663 |
| 37 | Samba Diakite | 1 | 1,686 | 1686 |
| 37 | Michael Meaker | 1 | 1,841 | 1841 |
| 37 | Ryan Nelsen | 1 | 1,883 | 1883 |
| 37 | Junior Hoilett | 1 | 2,329 | 2329 |
| 37 | Alejandro Faurlin | 1 | 2,674 | 2674 |
| 37 | Steven Caulker | 1 | 3,016 | 3016 |
| 37 | Shaun Derry | 1 | 3,388 | 3388 |
| 37 | Shaun Wright-Phillips | 1 | 3,588 | 3588 |
| 37 | Danny Maddix | 1 | 4,644 | 4644 |
| 37 | Rufus Brevett | 1 | 5,445 | 5445 |
| 37 | Clint Hill | 1 | 5,743 | 5743 |
| 37 | Steve Yates | 1 | 7,112 | 7112 |
Goalscorers by season for Queens Park Rangers (top striker for season in brackets)