
All the Premiership goalscorers for the 2011 season
Total goals, Minutes Played, Minutes per goal
| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Dimitar Berbatov | 20 | 2,209 | 110 |
| 1 | Carlos Tevez | 20 | 2,528 | 126 |
| 3 | Robin Van Persie | 18 | 1,768 | 98 |
| 4 | Darren Bent | 17 | 3,155 | 185 |
| 5 | Peter Odemwingie | 15 | 2,680 | 178 |
| 6 | Javier Hernandez | 13 | 1,489 | 114 |
| 6 | Andy Carroll | 13 | 2,072 | 159 |
| 6 | Rafael van der Vaart | 13 | 2,237 | 172 |
| 6 | DJ Campbell | 13 | 2,674 | 205 |
| 6 | Florent Malouda | 13 | 2,807 | 215 |
| 6 | Dirk Kuyt | 13 | 2,821 | 217 |
| 12 | Kevin Nolan | 12 | 2,656 | 221 |
| 12 | Charlie Adam | 12 | 3,051 | 254 |
| 12 | Clint Dempsey | 12 | 3,096 | 258 |
| 15 | Wayne Rooney | 11 | 2,226 | 202 |
| 15 | Didier Drogba | 11 | 2,790 | 253 |
| 17 | Steven Fletcher | 10 | 1,392 | 139 |
| 17 | Salomon Kalou | 10 | 1,566 | 156 |
| 17 | Asamoah Gyan | 10 | 2,001 | 200 |
| 17 | Frank Lampard | 10 | 2,026 | 202 |
| 17 | Maxi Rodriguez | 10 | 2,043 | 204 |
| 17 | Samir Nasri | 10 | 2,391 | 239 |
| 17 | Fernando Torres | 10 | 2,657 | 265 |
| 17 | Johann Elmander | 10 | 3,109 | 310 |
| 25 | Roman Pavlyuchenko | 9 | 1,592 | 176 |
| 25 | Theo Walcott | 9 | 1,694 | 188 |
| 25 | Tim Cahill | 9 | 2,015 | 223 |
| 25 | Nani | 9 | 2,666 | 296 |
| 25 | Kenwyne Jones | 9 | 2,794 | 310 |
| 25 | Charles N''Zogbia | 9 | 2,808 | 312 |
| 25 | Hugo Rodallega | 9 | 3,058 | 339 |
| 32 | Daniel Sturridge | 8 | 1,125 | 140 |
| 32 | Jermaine Beckford | 8 | 1,323 | 165 |
| 32 | Craig Gardner | 8 | 2,279 | 284 |
| 32 | Yaya Toure | 8 | 2,974 | 371 |
| 32 | Kevin Davies | 8 | 3,387 | 423 |
| 37 | Demba Ba | 7 | 933 | 133 |
| 37 | Sylvan Ebanks-Blake | 7 | 1,309 | 187 |
| 37 | Louis Saha | 7 | 1,368 | 195 |
| 37 | Marouane Chamakh | 7 | 1,842 | 263 |
| 37 | Gareth Bale | 7 | 2,450 | 350 |
| 37 | Youssef Mulumbu | 7 | 2,871 | 410 |
| 37 | Ashley Young | 7 | 3,053 | 436 |
| 37 | Stewart Downing | 7 | 3,387 | 483 |
| 45 | Leon Best | 6 | 748 | 124 |
| 45 | Somen Tchoyi | 6 | 817 | 136 |
| 45 | Mario Balotelli | 6 | 1,120 | 186 |
| 45 | Peter Lovenkrands | 6 | 1,459 | 243 |
| 45 | Shola Ameobi | 6 | 1,758 | 293 |
| 45 | Danny Welbeck | 6 | 1,762 | 293 |
| 45 | Andrei Arshavin | 6 | 2,194 | 365 |
| 45 | Frederic Piquionne | 6 | 2,256 | 376 |
| 45 | Jon Walters | 6 | 2,342 | 390 |
| 45 | Nicolas Anelka | 6 | 2,362 | 393 |
| 45 | Gary Taylor-Fletcher | 6 | 2,458 | 409 |
| 45 | Robert Huth | 6 | 3,111 | 518 |
| 45 | Brede Hangeland | 6 | 3,330 | 555 |
| 58 | Marlon Harewood | 5 | 659 | 131 |
| 58 | Bobby Zamora | 5 | 758 | 151 |
| 58 | Park Ji-Sung | 5 | 1,084 | 216 |
| 58 | Nikola Kalinic | 5 | 1,095 | 219 |
| 58 | Nikola Zigic | 5 | 1,312 | 262 |
| 58 | Jason Roberts | 5 | 1,482 | 296 |
| 58 | Junior Hoilett | 5 | 1,497 | 299 |
| 58 | Marc Albrighton | 5 | 1,803 | 360 |
| 58 | Luke Varney | 5 | 2,042 | 408 |
| 58 | Carlton Cole | 5 | 2,113 | 422 |
| 58 | Kevin Doyle | 5 | 2,188 | 437 |
| 58 | Matthew Etherington | 5 | 2,529 | 505 |
| 58 | Raul Meireles | 5 | 2,541 | 508 |
| 58 | Scott Parker | 5 | 2,739 | 547 |
| 58 | Nemanja Vidic | 5 | 3,118 | 623 |
| 58 | Leighton Baines | 5 | 3,420 | 684 |
| 74 | Ivan Klasnic | 4 | 317 | 79 |
| 74 | Ricardo Fuller | 4 | 1,086 | 271 |
| 74 | Luis Suarez | 4 | 1,102 | 275 |
| 74 | Adam Johnson | 4 | 1,535 | 383 |
| 74 | Jermain Defoe | 4 | 1,541 | 385 |
| 74 | Leon Osman | 4 | 1,810 | 452 |
| 74 | Steven Gerrard | 4 | 1,869 | 467 |
| 74 | Damien Duff | 4 | 1,883 | 470 |
| 74 | Peter Crouch | 4 | 1,937 | 484 |
| 74 | Kieran Richardson | 4 | 2,040 | 510 |
| 74 | Lee Bowyer | 4 | 2,046 | 511 |
| 74 | Mark Noble | 4 | 2,143 | 535 |
| 74 | Brett Emerton | 4 | 2,193 | 548 |
| 74 | Simon Davies | 4 | 2,214 | 553 |
| 74 | James Morrison | 4 | 2,282 | 570 |
| 74 | Seamus Coleman | 4 | 2,297 | 574 |
| 74 | Morten Gamst Pedersen | 4 | 2,521 | 630 |
| 74 | David Silva | 4 | 2,561 | 640 |
| 74 | Alex Song | 4 | 2,630 | 657 |
| 74 | Paul Scharner | 4 | 2,777 | 694 |
| 74 | Branislav Ivanovic | 4 | 2,829 | 707 |
| 74 | Sebastian Larsson | 4 | 2,834 | 708 |
| 74 | Joey Barton | 4 | 2,879 | 719 |
| 74 | Christopher Samba | 4 | 2,924 | 731 |
| 74 | Chris Brunt | 4 | 3,015 | 753 |
| 74 | Matt Jarvis | 4 | 3,055 | 763 |
| 74 | Liam Ridgewell | 4 | 3,229 | 807 |
| 101 | Carlos Vela | 3 | 379 | 126 |
| 101 | Jason Puncheon | 3 | 646 | 215 |
| 101 | Benjani | 3 | 657 | 219 |
| 101 | Emile Heskey | 3 | 914 | 304 |
| 101 | Steven Taylor | 3 | 1,009 | 336 |
| 101 | Jamie O''Hara | 3 | 1,117 | 372 |
| 101 | Stephane Sessegnon | 3 | 1,182 | 394 |
| 101 | Stephen Hunt | 3 | 1,340 | 446 |
| 101 | Martin Petrov | 3 | 1,469 | 489 |
| 101 | Andrew Johnson | 3 | 1,553 | 517 |
| 101 | Ciaran Clark | 3 | 1,568 | 522 |
| 101 | Victor Obinna | 3 | 1,575 | 525 |
| 101 | Gabby Agbonlahor | 3 | 1,603 | 534 |
| 101 | Mame Biram Diouf | 3 | 1,611 | 537 |
| 101 | Tom Cleverley | 3 | 1,635 | 545 |
| 101 | Joleon Lescott | 3 | 1,883 | 627 |
| 101 | Cesc Fabregas | 3 | 1,885 | 628 |
| 101 | Mousa Dembele | 3 | 1,920 | 640 |
| 101 | James McCarthy | 3 | 1,983 | 661 |
| 101 | Jermaine Pennant | 3 | 2,029 | 676 |
| 101 | Ben Watson | 3 | 2,121 | 707 |
| 101 | LEE Chung-Yong | 3 | 2,209 | 736 |
| 101 | Aaron Lennon | 3 | 2,361 | 787 |
| 101 | Ryan Nelsen | 3 | 2,415 | 805 |
| 101 | Mikel Arteta | 3 | 2,444 | 814 |
| 101 | Jerome Thomas | 3 | 2,586 | 862 |
| 101 | Cameron Jerome | 3 | 2,656 | 885 |
| 101 | Luka Modric | 3 | 2,798 | 932 |
| 101 | Michael Essien | 3 | 2,802 | 934 |
| 101 | Phil Bardsley | 3 | 2,822 | 940 |
| 101 | James M Collins | 3 | 2,853 | 951 |
| 101 | John Terry | 3 | 2,962 | 987 |
| 101 | Jonas Gutierrez | 3 | 2,980 | 993 |
| 101 | Jordan Henderson | 3 | 3,219 | 1073 |
| 101 | Gary Cahill | 3 | 3,240 | 1080 |
| 136 | Michael Owen | 2 | 229 | 114 |
| 136 | Niko Kranjcar | 2 | 372 | 186 |
| 136 | Patrick Vieira | 2 | 486 | 243 |
| 136 | Nicklas Bendtner | 2 | 499 | 249 |
| 136 | Valon Behrami | 2 | 514 | 257 |
| 136 | Diomansy Kamara | 2 | 537 | 268 |
| 136 | Robbie Keane | 2 | 708 | 354 |
| 136 | Joe Cole | 2 | 840 | 420 |
| 136 | Danny Higginbotham | 2 | 843 | 421 |
| 136 | Edin Dzeko | 2 | 848 | 424 |
| 136 | Jean Beausejour | 2 | 893 | 446 |
| 136 | Diniyar Bilyaletdinov | 2 | 938 | 469 |
| 136 | David Luiz | 2 | 954 | 477 |
| 136 | Thomas Hitzlsperger | 2 | 990 | 495 |
| 136 | Abou Diaby | 2 | 1,001 | 500 |
| 136 | David N''Gog | 2 | 1,058 | 529 |
| 136 | Steve Sidwell | 2 | 1,059 | 529 |
| 136 | Sotiris Kyrgiakos | 2 | 1,079 | 539 |
| 136 | Alex | 2 | 1,108 | 554 |
| 136 | Bolo Zenden | 2 | 1,117 | 558 |
| 136 | Marc Antoine Fortune | 2 | 1,121 | 560 |
| 136 | Tom Huddlestone | 2 | 1,163 | 581 |
| 136 | David Dunn | 2 | 1,402 | 701 |
| 136 | Ryan Giggs | 2 | 1,675 | 837 |
| 136 | Alan Hutton | 2 | 1,705 | 852 |
| 136 | Nenad Milijas | 2 | 1,718 | 859 |
| 136 | Alex Baptiste | 2 | 1,729 | 864 |
| 136 | Scott Dann | 2 | 1,800 | 900 |
| 136 | Matthew Taylor | 2 | 1,926 | 963 |
| 136 | Ramires | 2 | 1,938 | 969 |
| 136 | Pablo Zabaleta | 2 | 1,947 | 973 |
| 136 | Dickson Etuhu | 2 | 1,973 | 986 |
| 136 | Darren Fletcher | 2 | 2,065 | 1032 |
| 136 | George Elokobi | 2 | 2,124 | 1062 |
| 136 | Stuart Holden | 2 | 2,295 | 1147 |
| 136 | Martin Olsson | 2 | 2,371 | 1185 |
| 136 | Chris Baird | 2 | 2,381 | 1190 |
| 136 | Glen Johnson | 2 | 2,438 | 1219 |
| 136 | Laurent Koscielny | 2 | 2,619 | 1309 |
| 136 | Gareth Barry | 2 | 2,706 | 1353 |
| 136 | Kevin Foley | 2 | 2,728 | 1364 |
| 136 | Dean Whitehead | 2 | 2,897 | 1448 |
| 136 | Rory Delap | 2 | 2,961 | 1480 |
| 136 | Fabricio Coloccini | 2 | 3,096 | 1548 |
| 136 | David Vaughan | 2 | 3,150 | 1575 |
| 136 | Roger Johnson | 2 | 3,376 | 1688 |
| 136 | Sylvain Distin | 2 | 3,410 | 1705 |
| 136 | Martin Skrtel | 2 | 3,420 | 1710 |
| 184 | Robbie Blake | 1 | 42 | 42 |
| 184 | Hatem Ben Arfa | 1 | 170 | 170 |
| 184 | Ryan Babel | 1 | 195 | 195 |
| 184 | Yossi Benayoun | 1 | 204 | 204 |
| 184 | Conor Sammon | 1 | 209 | 209 |
| 184 | Federico Macheda | 1 | 217 | 217 |
| 184 | Emmanuel Adebayor | 1 | 241 | 241 |
| 184 | Jelle Van Damme | 1 | 278 | 278 |
| 184 | Tamir Cohen | 1 | 322 | 322 |
| 184 | Junior Stanislas | 1 | 349 | 349 |
| 184 | Gael Kakuta | 1 | 353 | 353 |
| 184 | Aaron Ramsey | 1 | 355 | 355 |
| 184 | Adlene Guedioura | 1 | 366 | 366 |
| 184 | Nathan Delfouneso | 1 | 391 | 391 |
| 184 | Kevin Phillips | 1 | 486 | 486 |
| 184 | Rodrigo Moreno | 1 | 494 | 494 |
| 184 | Cristian Riveros | 1 | 500 | 500 |
| 184 | Sulley Muntari | 1 | 537 | 537 |
| 184 | Fabio Da Silva | 1 | 555 | 555 |
| 184 | Ayegbeni Yakubu | 1 | 666 | 666 |
| 184 | Emmanuel Eboue | 1 | 705 | 705 |
| 184 | Brett Ormerod | 1 | 706 | 706 |
| 184 | Tuncay Sanli | 1 | 710 | 710 |
| 184 | Jordi Gomez | 1 | 722 | 722 |
| 184 | Antonio Valencia | 1 | 742 | 742 |
| 184 | Freddie Sears | 1 | 761 | 761 |
| 184 | Simon Cox | 1 | 767 | 767 |
| 184 | Pablo Ibanez | 1 | 781 | 781 |
| 184 | Victor Moses | 1 | 812 | 812 |
| 184 | Sebastien Bassong | 1 | 824 | 824 |
| 184 | David Edwards | 1 | 919 | 919 |
| 184 | Franco Di Santo | 1 | 919 | 919 |
| 184 | Jonathan Spector | 1 | 927 | 927 |
| 184 | David Jones | 1 | 953 | 953 |
| 184 | Mark Davies | 1 | 1,005 | 1005 |
| 184 | Matt Phillips | 1 | 1,033 | 1033 |
| 184 | Sandro | 1 | 1,075 | 1075 |
| 184 | Aleksandr Hleb | 1 | 1,094 | 1094 |
| 184 | Zoltan Gera | 1 | 1,121 | 1121 |
| 184 | Abdoulaye Faye | 1 | 1,126 | 1126 |
| 184 | John Carew | 1 | 1,154 | 1154 |
| 184 | Jody Craddock | 1 | 1,176 | 1176 |
| 184 | Anderson | 1 | 1,187 | 1187 |
| 184 | Ronald Zubar | 1 | 1,260 | 1260 |
| 184 | Steven Reid | 1 | 1,279 | 1279 |
| 184 | Steven N''Zonzi | 1 | 1,284 | 1284 |
| 184 | Manuel Da Costa | 1 | 1,292 | 1292 |
| 184 | Kyle Walker | 1 | 1,341 | 1341 |
| 184 | Micah Richards | 1 | 1,399 | 1399 |
| 184 | Graeme Dorrans | 1 | 1,418 | 1418 |
| 184 | Elliot Grandin | 1 | 1,512 | 1512 |
| 184 | Keith Fahey | 1 | 1,522 | 1522 |
| 184 | Paul Scholes | 1 | 1,537 | 1537 |
| 184 | Ronnie Stam | 1 | 1,580 | 1580 |
| 184 | James Tomkins | 1 | 1,580 | 1580 |
| 184 | Younes Kaboul | 1 | 1,657 | 1657 |
| 184 | Marouane Fellaini | 1 | 1,658 | 1658 |
| 184 | Aleksandar Kolarov | 1 | 1,732 | 1732 |
| 184 | Johann Djourou | 1 | 1,795 | 1795 |
| 184 | Sebastien Squillaci | 1 | 1,819 | 1819 |
| 184 | Kolo Toure | 1 | 1,847 | 1847 |
| 184 | Marc Wilson | 1 | 1,855 | 1855 |
| 184 | Johnny Heitinga | 1 | 1,895 | 1895 |
| 184 | Gretar Steinsson | 1 | 1,990 | 1990 |
| 184 | Steven Pienaar | 1 | 2,067 | 2067 |
| 184 | Luke Young | 1 | 2,070 | 2070 |
| 184 | Stilian Petrov | 1 | 2,070 | 2070 |
| 184 | Jonas Olsson | 1 | 2,124 | 2124 |
| 184 | James Milner | 1 | 2,134 | 2134 |
| 184 | Michael Dawson | 1 | 2,160 | 2160 |
| 184 | Gonzalo Jara Reyes | 1 | 2,169 | 2169 |
| 184 | Cheik Tiote | 1 | 2,311 | 2311 |
| 184 | Steve Gohouri | 1 | 2,361 | 2361 |
| 184 | Craig Cathcart | 1 | 2,388 | 2388 |
| 184 | Stephen Ward | 1 | 2,397 | 2397 |
| 184 | Gael Givet | 1 | 2,451 | 2451 |
| 184 | Neal Eardley | 1 | 2,562 | 2562 |
| 184 | Fabrice Muamba | 1 | 2,596 | 2596 |
| 184 | Nigel De Jong | 1 | 2,612 | 2612 |
| 184 | Mohamed Diame | 1 | 2,641 | 2641 |
| 184 | Jack Wilshere | 1 | 2,650 | 2650 |
| 184 | Phil Neville | 1 | 2,664 | 2664 |
| 184 | Nedum Onuoha | 1 | 2,668 | 2668 |
| 184 | Phil Jagielka | 1 | 2,795 | 2795 |
| 184 | Maynor Figueroa | 1 | 2,812 | 2812 |
| 184 | Patrice Evra | 1 | 2,962 | 2962 |
| 184 | Bakary Sagna | 1 | 2,970 | 2970 |
| 184 | Zat Knight | 1 | 2,997 | 2997 |
| 184 | Antolin Alcaraz | 1 | 3,060 | 3060 |
| 184 | Ryan Shawcross | 1 | 3,240 | 3240 |
| 184 | Ian Evatt | 1 | 3,273 | 3273 |
| 184 | Aaron Hughes | 1 | 3,405 | 3405 |


