All goalscorers for completed seasons since the start of the Premiership division for Manchester United. Minutes Per Goal decides the order used if players are tied on the same number of goals scored.
| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Wayne Rooney | 183 | 31,771 | 173 |
| 2 | Ryan Giggs | 109 | 46,392 | 425 |
| 3 | Paul Scholes | 107 | 36,219 | 338 |
| 4 | Cristiano Ronaldo | 103 | 17,575 | 170 |
| 5 | Ruud Van Nistelrooy | 95 | 12,180 | 128 |
| 6 | Andrew Cole | 93 | 14,504 | 155 |
| 7 | Ole Gunnar Solskjaer | 91 | 13,935 | 153 |
| 8 | Marcus Rashford | 66 | 14,902 | 225 |
| 9 | Eric Cantona | 64 | 12,738 | 199 |
| 10 | David Beckham | 62 | 21,567 | 347 |
| 11 | Anthony Martial | 59 | 12,212 | 206 |
| 12 | Robin Van Persie | 48 | 6,822 | 142 |
| 12 | Dwight Yorke | 48 | 7,276 | 151 |
| 12 | Dimitar Berbatov | 48 | 7,365 | 153 |
| 15 | Bruno Fernandes | 38 | 8,861 | 233 |
| 16 | Javier Hernandez | 37 | 4,821 | 130 |
| 17 | Mark Hughes | 35 | 9,568 | 273 |
| 18 | Juan Mata | 34 | 12,851 | 377 |
| 19 | Roy Keane | 33 | 27,437 | 831 |
| 20 | Teddy Sheringham | 31 | 6,803 | 219 |
| 21 | Paul Pogba | 29 | 12,341 | 425 |
| 22 | Romelu Lukaku | 28 | 4,999 | 178 |
| 22 | Louis Saha | 28 | 5,040 | 180 |
| 24 | Nani | 26 | 9,829 | 378 |
| 25 | Andrei Kanchelskis | 23 | 6,018 | 261 |
| 26 | Mason Greenwood | 22 | 4,531 | 205 |
| 27 | Nicky Butt | 21 | 18,387 | 875 |
| 28 | Danny Welbeck | 20 | 5,067 | 253 |
| 28 | Jesse Lingard | 20 | 7,852 | 392 |
| 30 | Carlos Tevez | 19 | 4,540 | 238 |
| 30 | Park Ji-Sung | 19 | 8,105 | 426 |
| 30 | Paul Ince | 19 | 10,182 | 535 |
| 33 | Brian McClair | 18 | 10,458 | 581 |
| 33 | Darren Fletcher | 18 | 15,563 | 864 |
| 33 | Denis Irwin | 18 | 25,266 | 1403 |
| 36 | Zlatan Ibrahimovic | 17 | 2,539 | 149 |
| 36 | Lee Sharpe | 17 | 8,933 | 525 |
| 36 | Antonio Valencia | 17 | 18,754 | 1103 |
| 36 | Michael Carrick | 17 | 23,934 | 1407 |
| 40 | Ashley Young | 15 | 13,865 | 924 |
| 40 | Nemanja Vidic | 15 | 18,110 | 1207 |
| 42 | Edinson Cavani | 12 | 2,132 | 177 |
| 42 | Marouane Fellaini | 12 | 6,998 | 583 |
| 42 | Ander Herrera | 12 | 8,536 | 711 |
| 42 | Chris Smalling | 12 | 16,287 | 1357 |
| 46 | Steve Bruce | 11 | 13,052 | 1186 |
| 47 | Diego Forlan | 10 | 2,488 | 248 |
| 47 | Scott McTominay | 10 | 8,515 | 851 |
| 47 | John O''Shea | 10 | 17,288 | 1728 |
| 50 | Jordi Cruyff | 8 | 1,587 | 198 |
| 50 | Fred | 8 | 8,091 | 1011 |
| 50 | Gary Pallister | 8 | 18,187 | 2273 |
| 53 | Juan Sebastian Veron | 7 | 3,804 | 543 |
| 53 | Alan Smith | 7 | 3,985 | 569 |
| 53 | Ronny Johnsen | 7 | 7,543 | 1077 |
| 53 | Patrice Evra | 7 | 23,097 | 3299 |
| 53 | Rio Ferdinand | 7 | 27,213 | 3887 |
| 58 | Shinji Kagawa | 6 | 2,494 | 415 |
| 58 | Daniel James | 6 | 3,331 | 555 |
| 58 | David May | 6 | 6,250 | 1041 |
| 58 | Mikael Silvestre | 6 | 19,964 | 3327 |
| 62 | Michael Owen | 5 | 901 | 180 |
| 62 | Karel Poborsky | 5 | 1,647 | 329 |
| 62 | Henrikh Mkhitaryan | 5 | 2,280 | 456 |
| 62 | Jadon Sancho | 5 | 2,626 | 525 |
| 62 | Adnan Januzaj | 5 | 2,632 | 526 |
| 62 | Quinton Fortune | 5 | 4,777 | 955 |
| 62 | Anderson | 5 | 6,161 | 1232 |
| 62 | Rafael Da Silva | 5 | 8,195 | 1639 |
| 62 | Phil Neville | 5 | 18,954 | 3790 |
| 62 | Gary Neville | 5 | 33,684 | 6736 |
| 72 | Federico Macheda | 4 | 580 | 145 |
| 72 | Radamel Falcao | 4 | 1,285 | 321 |
| 72 | Daley Blind | 4 | 7,479 | 1869 |
| 72 | Harry Maguire | 4 | 9,387 | 2346 |
| 72 | Jonny Evans | 4 | 10,870 | 2717 |
| 77 | James Wilson | 3 | 420 | 140 |
| 77 | Antony | 3 | 649 | 216 |
| 77 | David Bellion | 3 | 665 | 221 |
| 77 | Darron Gibson | 3 | 1,516 | 505 |
| 77 | Angel di Maria | 3 | 1,645 | 548 |
| 77 | Anthony Elanga | 3 | 1,766 | 588 |
| 77 | Alexis Sanchez | 3 | 1,878 | 626 |
| 77 | Tom Cleverley | 3 | 3,571 | 1190 |
| 77 | Victor Lindelöf | 3 | 12,358 | 4119 |
| 77 | Luke Shaw | 3 | 12,695 | 4231 |
| 77 | Wes Brown | 3 | 18,336 | 6112 |
| 88 | Dion Dublin | 2 | 430 | 215 |
| 88 | Donny van de Beek | 2 | 746 | 373 |
| 88 | Alexander Buttner | 2 | 879 | 439 |
| 88 | Casemiro | 2 | 979 | 489 |
| 88 | Luke Chadwick | 2 | 1,059 | 529 |
| 88 | Kleberson | 2 | 1,278 | 639 |
| 88 | Memphis Depay | 2 | 1,497 | 748 |
| 88 | Bryan Robson | 2 | 1,583 | 791 |
| 88 | Owen Hargreaves | 2 | 1,652 | 826 |
| 88 | Kieran Richardson | 2 | 2,003 | 1001 |
| 88 | Andreas Pereira | 2 | 2,176 | 1088 |
| 88 | Henning Berg | 2 | 4,994 | 2497 |
| 88 | Aaron Wan-Bissaka | 2 | 8,179 | 4089 |
| 88 | Nemanja Matic | 2 | 9,626 | 4813 |
| 88 | Phil Jones | 2 | 13,031 | 6515 |
| 103 | Nick Powell | 1 | 46 | 46 |
| 103 | Mame Biram Diouf | 1 | 89 | 89 |
| 103 | Josh Harrop | 1 | 90 | 90 |
| 103 | Giuseppe Rossi | 1 | 131 | 131 |
| 103 | Alejandro Garnacho | 1 | 211 | 211 |
| 103 | Chris Eagles | 1 | 225 | 225 |
| 103 | Keith Gillespie | 1 | 371 | 371 |
| 103 | Henrik Larsson | 1 | 459 | 459 |
| 103 | Fabio Da Silva | 1 | 1,042 | 1042 |
| 103 | Brandon Williams | 1 | 1,193 | 1193 |
| 103 | Bastian Schweinsteiger | 1 | 1,202 | 1202 |
| 103 | Christian Eriksen | 1 | 1,254 | 1254 |
| 103 | Jesper Blomqvist | 1 | 1,636 | 1636 |
| 103 | Morgan Schneiderlin | 1 | 2,216 | 2216 |
| 103 | Raphael Varane | 1 | 2,682 | 2682 |
| 103 | Laurent Blanc | 1 | 3,973 | 3973 |
| 103 | Gabriel Heinze | 1 | 4,022 | 4022 |
| 103 | Matteo Darmian | 1 | 4,152 | 4152 |
| 103 | Eric Bailly | 1 | 4,990 | 4990 |
| 103 | Marcos Rojo | 1 | 5,650 | 5650 |
| 103 | Jaap Stam | 1 | 6,688 | 6688 |
| 103 | Paul Parker | 1 | 6,789 | 6789 |
Goalscorers by season for Manchester United (top striker for season in brackets)
2017 ( Zlatan Ibrahimovic 17 )
2006 ( Ruud Van Nistelrooy 21 )
2004 ( Ruud Van Nistelrooy 20 )
2003 ( Ruud Van Nistelrooy 25 )
2002 ( Ruud Van Nistelrooy 23 )
1997 ( Ole Gunnar Solskjaer 18 )
1995 ( Andrei Kanchelskis 14 )