All goalscorers for completed seasons since the start of the Premiership division for Derby County. Minutes Per Goal decides the order used if players are tied on the same number of goals scored.
| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Dean Sturridge | 32 | 8,528 | 266 |
| 2 | Paulo Wanchope | 23 | 5,916 | 257 |
| 3 | Malcolm Christie | 22 | 6,140 | 279 |
| 3 | Deon Burton | 22 | 6,962 | 316 |
| 5 | Francesco Baiano | 16 | 4,179 | 261 |
| 6 | Branko Strupar | 15 | 2,434 | 162 |
| 7 | Rory Delap | 11 | 8,678 | 788 |
| 8 | Fabrizio Ravanelli | 9 | 2,619 | 291 |
| 9 | Ashley Ward | 8 | 2,398 | 299 |
| 9 | Horacio Carbonari | 8 | 7,583 | 947 |
| 11 | Aljosa Asanovic | 7 | 3,194 | 456 |
| 11 | Craig Burley | 7 | 4,655 | 665 |
| 11 | Stefano Eranio | 7 | 6,562 | 937 |
| 14 | Darryl Powell | 5 | 13,250 | 2650 |
| 15 | Lee Morris | 4 | 1,529 | 382 |
| 15 | Kenny Miller | 4 | 2,564 | 641 |
| 15 | Christian Dailly | 4 | 5,545 | 1386 |
| 18 | Emanuel Villa | 3 | 925 | 308 |
| 18 | Matt Oakley | 3 | 1,670 | 556 |
| 18 | Georgi Kinkladze | 3 | 3,856 | 1285 |
| 18 | Gary Rowett | 3 | 5,811 | 1937 |
| 18 | Chris Riggott | 3 | 5,871 | 1957 |
| 18 | Jacob Laursen | 3 | 11,656 | 3885 |
| 24 | Paul Simpson | 2 | 252 | 126 |
| 24 | Jonathan Hunt | 2 | 898 | 449 |
| 24 | Mikkel Beck | 2 | 994 | 497 |
| 24 | Ron Willems | 2 | 1,085 | 542 |
| 24 | Robin Van Der Laan | 2 | 1,879 | 939 |
| 24 | Jay McEveley | 2 | 1,916 | 958 |
| 24 | Stefan Schnoor | 2 | 4,229 | 2114 |
| 24 | Igor Stimac | 2 | 4,989 | 2494 |
| 24 | Seth Johnson | 2 | 6,481 | 3240 |
| 24 | Lee Carsley | 2 | 6,503 | 3251 |
| 34 | Lewin Nyatanga | 1 | 180 | 180 |
| 34 | Avi Nimni | 1 | 189 | 189 |
| 34 | Thordur Gudjonsson | 1 | 269 | 269 |
| 34 | Marvin Robinson | 1 | 450 | 450 |
| 34 | Esteban Fuertes | 1 | 592 | 592 |
| 34 | David Jones | 1 | 867 | 867 |
| 34 | Kevin Harper | 1 | 898 | 898 |
| 34 | Robert Earnshaw | 1 | 928 | 928 |
| 34 | Sean Flynn | 1 | 981 | 981 |
| 34 | Benito Carbone | 1 | 1,134 | 1134 |
| 34 | Andy Todd | 1 | 1,361 | 1361 |
| 34 | Giles Barnes | 1 | 1,380 | 1380 |
| 34 | Steve Howard | 1 | 1,391 | 1391 |
| 34 | Simo Valakari | 1 | 1,431 | 1431 |
| 34 | Paul Trollope | 1 | 1,730 | 1730 |
| 34 | Tyrone Mears | 1 | 2,008 | 2008 |
| 34 | Youl Mawene | 1 | 2,050 | 2050 |
| 34 | Paul Boertien | 1 | 3,014 | 3014 |
| 34 | Tony Dorigo | 1 | 3,150 | 3150 |
| 34 | Lars Bohinen | 1 | 3,962 | 3962 |
| 34 | Spencer Prior | 1 | 4,479 | 4479 |
| 34 | Danny Higginbotham | 1 | 5,392 | 5392 |
| 34 | Chris Powell | 1 | 5,999 | 5999 |
Goalscorers by season for Derby County (top striker for season in brackets)