All goalscorers for completed seasons since the start of the Premiership division for Birmingham City. Minutes Per Goal decides the order used if players are tied on the same number of goals scored.
| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Mikael Forssell | 29 | 6,123 | 211 |
| 2 | Cameron Jerome | 21 | 7,326 | 348 |
| 3 | Clinton Morrison | 14 | 5,105 | 364 |
| 3 | Emile Heskey | 14 | 5,700 | 407 |
| 3 | Sebastian Larsson | 14 | 7,885 | 563 |
| 6 | Robbie Savage | 12 | 7,184 | 598 |
| 7 | Stern John | 9 | 2,679 | 297 |
| 7 | Craig Gardner | 9 | 3,177 | 353 |
| 7 | James McFadden | 9 | 3,852 | 428 |
| 7 | Lee Bowyer | 9 | 5,057 | 561 |
| 11 | Liam Ridgewell | 8 | 9,066 | 1133 |
| 12 | Walter Pandiani | 6 | 1,763 | 293 |
| 12 | Christophe Dugarry | 6 | 2,300 | 383 |
| 12 | David Dunn | 6 | 3,078 | 513 |
| 15 | Kevin Phillips | 5 | 905 | 181 |
| 15 | Nikola Zigic | 5 | 1,312 | 262 |
| 15 | Jiri Jarosik | 5 | 1,660 | 332 |
| 15 | Olivier Kapo | 5 | 2,018 | 403 |
| 15 | Bryan Hughes | 5 | 2,614 | 522 |
| 20 | Mauro Zarate | 4 | 607 | 151 |
| 20 | Geoff Horsfield | 4 | 1,756 | 439 |
| 20 | Stephen Clemence | 4 | 6,253 | 1563 |
| 20 | Stan Lazaridis | 4 | 6,416 | 1604 |
| 24 | Darren Anderton | 3 | 867 | 289 |
| 24 | Garry O''Connor | 3 | 1,476 | 492 |
| 24 | Paul Devlin | 3 | 1,917 | 639 |
| 24 | Christian Benitez | 3 | 1,935 | 645 |
| 24 | Nicky Butt | 3 | 1,969 | 656 |
| 24 | Gary McSheffrey | 3 | 2,154 | 718 |
| 24 | Julian Gray | 3 | 3,612 | 1204 |
| 24 | Jeff Kenna | 3 | 4,268 | 1422 |
| 24 | Matthew Upson | 3 | 9,266 | 3088 |
| 33 | Robbie Blake | 2 | 335 | 167 |
| 33 | Dwight Yorke | 2 | 519 | 259 |
| 33 | Jovan Kirovski | 2 | 593 | 296 |
| 33 | Jean Beausejour | 2 | 893 | 446 |
| 33 | Darren Carter | 2 | 1,496 | 748 |
| 33 | Fabrice Muamba | 2 | 3,203 | 1601 |
| 33 | Jermaine Pennant | 2 | 4,158 | 2079 |
| 33 | Scott Dann | 2 | 4,500 | 2250 |
| 33 | Mario Melchiot | 2 | 4,698 | 2349 |
| 33 | Roger Johnson | 2 | 6,796 | 3398 |
| 33 | Damien Johnson | 2 | 12,858 | 6429 |
| 44 | Chris Sutton | 1 | 831 | 831 |
| 44 | Martin Grainger | 1 | 921 | 921 |
| 44 | Aleksandr Hleb | 1 | 1,094 | 1094 |
| 44 | David Murphy | 1 | 1,684 | 1684 |
| 44 | Muzzy Izzet | 1 | 1,788 | 1788 |
| 44 | Darren Purse | 1 | 2,510 | 2510 |
| 44 | Keith Fahey | 1 | 3,221 | 3221 |
| 44 | Martin Taylor | 1 | 3,493 | 3493 |
| 44 | Jamie Clapham | 1 | 6,332 | 6332 |
Goalscorers by season for Birmingham City (top striker for season in brackets)