| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Cameron Jerome | 11 | 2,683 | 243 |
| 2 | James McFadden | 5 | 2,651 | 530 |
| 2 | Lee Bowyer | 5 | 3,011 | 602 |
| 4 | Kevin Phillips | 4 | 419 | 104 |
| 4 | Sebastian Larsson | 4 | 2,380 | 595 |
| 6 | Christian Benitez | 3 | 1,935 | 645 |
| 6 | Liam Ridgewell | 3 | 2,744 | 914 |
| 8 | Garry O''Connor | 1 | 555 | 555 |
| 8 | Craig Gardner | 1 | 898 | 898 |
Birmingham City Scorers - 2008
Birmingham City Scorers - 2011
Birmingham City Strikers Index Page
Goalscorers by season for Birmingham City (top striker for season in brackets)