| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Mikael Forssell | 9 | 1,691 | 187 |
| 2 | Cameron Jerome | 7 | 1,987 | 283 |
| 3 | Sebastian Larsson | 6 | 2,671 | 445 |
| 4 | Olivier Kapo | 5 | 2,018 | 403 |
| 5 | Mauro Zarate | 4 | 607 | 151 |
| 5 | James McFadden | 4 | 923 | 230 |
| 7 | Gary McSheffrey | 3 | 2,053 | 684 |
| 8 | Garry O''Connor | 2 | 771 | 385 |
| 8 | Fabrice Muamba | 2 | 3,203 | 1601 |
| 10 | David Murphy | 1 | 1,260 | 1260 |
| 10 | Liam Ridgewell | 1 | 3,093 | 3093 |
Birmingham City Scorers - 2006
Birmingham City Scorers - 2010
Birmingham City Strikers Index Page
Goalscorers by season for Birmingham City (top striker for season in brackets)