
All the Premiership goalscorers for the 2004 season
Total goals, Minutes Played, Minutes per goal
| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Thierry Henry | 30 | 3,330 | 111 |
| 2 | Alan Shearer | 22 | 3,313 | 150 |
| 3 | Louis Saha | 20 | 2,566 | 128 |
| 3 | Ruud Van Nistelrooy | 20 | 2,754 | 137 |
| 5 | Mikael Forssell | 17 | 2,807 | 165 |
| 6 | Michael Owen | 16 | 2,488 | 155 |
| 6 | Nicolas Anelka | 16 | 2,740 | 171 |
| 6 | Juan Pablo Angel | 16 | 2,771 | 173 |
| 6 | Ayegbeni Yakubu | 16 | 3,125 | 195 |
| 10 | Robert Pires | 14 | 2,847 | 203 |
| 10 | Robbie Keane | 14 | 2,878 | 205 |
| 10 | James Beattie | 14 | 2,965 | 211 |
| 13 | Les Ferdinand | 12 | 1,605 | 133 |
| 13 | Jimmy Floyd Hasselbaink | 12 | 1,990 | 165 |
| 13 | Kevin Phillips | 12 | 2,594 | 216 |
| 16 | Paul Dickov | 11 | 2,508 | 228 |
| 16 | Mark Viduka | 11 | 2,593 | 235 |
| 16 | Andrew Cole | 11 | 2,642 | 240 |
| 19 | Hernan Crespo | 10 | 1,144 | 114 |
| 19 | Jason Euell | 10 | 2,245 | 224 |
| 19 | Frank Lampard | 10 | 3,379 | 337 |
| 22 | Szilard Nemeth | 9 | 1,583 | 175 |
| 22 | Paul Scholes | 9 | 2,187 | 243 |
| 22 | Teddy Sheringham | 9 | 2,215 | 246 |
| 22 | Darius Vassell | 9 | 2,284 | 253 |
| 22 | Wayne Rooney | 9 | 2,441 | 271 |
| 22 | Marcus Bent | 9 | 2,474 | 274 |
| 22 | Luis Boa Morte | 9 | 2,777 | 308 |
| 22 | Kevin Nolan | 9 | 3,119 | 346 |
| 22 | Alan Smith | 9 | 3,142 | 349 |
| 22 | Kevin Davies | 9 | 3,307 | 367 |
| 32 | Youri Djorkaeff | 8 | 2,058 | 257 |
| 32 | Juninho | 8 | 2,297 | 287 |
| 32 | Tomasz Radzinski | 8 | 2,562 | 320 |
| 35 | Jermain Defoe | 7 | 1,280 | 182 |
| 35 | Shola Ameobi | 7 | 1,556 | 222 |
| 35 | Henrik Pedersen | 7 | 1,739 | 248 |
| 35 | Frederic Kanoute | 7 | 1,831 | 261 |
| 35 | Robbie Fowler | 7 | 1,918 | 274 |
| 35 | Emile Heskey | 7 | 2,425 | 346 |
| 35 | Ryan Giggs | 7 | 2,537 | 362 |
| 35 | Henri Camara | 7 | 2,589 | 369 |
| 35 | Shaun Wright-Phillips | 7 | 2,879 | 411 |
| 35 | Harry Kewell | 7 | 3,120 | 445 |
| 45 | Jon Stead | 6 | 1,086 | 181 |
| 45 | Paulo Wanchope | 6 | 1,195 | 199 |
| 45 | Massimo Maccarone | 6 | 1,221 | 203 |
| 45 | Eidur Gudjohnsen | 6 | 1,588 | 264 |
| 45 | Adrian Mutu | 6 | 1,759 | 293 |
| 45 | Laurent Robert | 6 | 2,628 | 438 |
| 45 | Steed Malbranque | 6 | 3,319 | 553 |
| 45 | Matt Holland | 6 | 3,408 | 568 |
| 53 | Shaun Bartlett | 5 | 1,089 | 217 |
| 53 | Carl Cort | 5 | 1,154 | 230 |
| 53 | Brett Ormerod | 5 | 1,203 | 240 |
| 53 | Duncan Ferguson | 5 | 1,224 | 244 |
| 53 | Damien Duff | 5 | 1,463 | 292 |
| 53 | Joseph-Desire Job | 5 | 1,614 | 322 |
| 53 | Patrik Berger | 5 | 1,697 | 339 |
| 53 | Steve Watson | 5 | 1,699 | 339 |
| 53 | Antoine Sibierski | 5 | 1,735 | 347 |
| 53 | Danny Murphy | 5 | 1,909 | 381 |
| 53 | Sean Davis | 5 | 1,970 | 394 |
| 53 | Alex Rae | 5 | 2,528 | 505 |
| 53 | James Scowcroft | 5 | 3,000 | 600 |
| 66 | Collins John | 4 | 324 | 81 |
| 66 | Kevin Lisbie | 4 | 452 | 113 |
| 66 | Peter Crouch | 4 | 583 | 145 |
| 66 | Brian McBride | 4 | 649 | 162 |
| 66 | Stern John | 4 | 831 | 207 |
| 66 | Steffen Iversen | 4 | 879 | 219 |
| 66 | Carlton Cole | 4 | 969 | 242 |
| 66 | Barry Hayles | 4 | 1,028 | 257 |
| 66 | Diego Forlan | 4 | 1,068 | 267 |
| 66 | Lomano Tresor Lua Lua | 4 | 1,147 | 286 |
| 66 | Craig Bellamy | 4 | 1,208 | 302 |
| 66 | Dwight Yorke | 4 | 1,359 | 339 |
| 66 | Jonatan Johansson | 4 | 1,420 | 355 |
| 66 | Cristiano Ronaldo | 4 | 1,553 | 388 |
| 66 | Dennis Bergkamp | 4 | 1,766 | 441 |
| 66 | Clinton Morrison | 4 | 1,793 | 448 |
| 66 | Paolo Di Canio | 4 | 2,017 | 504 |
| 66 | Colin Cameron | 4 | 2,223 | 555 |
| 66 | Freddie Ljungberg | 4 | 2,234 | 558 |
| 66 | Claus Jensen | 4 | 2,368 | 592 |
| 66 | Gilberto Silva | 4 | 2,546 | 636 |
| 66 | Bolo Zenden | 4 | 2,740 | 685 |
| 66 | Steven Gerrard | 4 | 3,008 | 752 |
| 66 | Ivan Campo | 4 | 3,204 | 801 |
| 66 | Sami Hyypia | 4 | 3,420 | 855 |
| 91 | Ioan Ganea | 3 | 640 | 213 |
| 91 | Sylvain Wiltord | 3 | 649 | 216 |
| 91 | Gus Poyet | 3 | 962 | 320 |
| 91 | Lorenzo Amoruso | 3 | 991 | 330 |
| 91 | Paul Gallagher | 3 | 1,113 | 371 |
| 91 | Stephane Dalmat | 3 | 1,118 | 372 |
| 91 | Dion Dublin | 3 | 1,167 | 389 |
| 91 | Vladimir Smicer | 3 | 1,201 | 400 |
| 91 | Glen Johnson | 3 | 1,505 | 501 |
| 91 | Bryan Hughes | 3 | 1,679 | 559 |
| 91 | Michael Duberry | 3 | 1,710 | 570 |
| 91 | Graham Stuart | 3 | 2,024 | 674 |
| 91 | Markus Babbel | 3 | 2,036 | 678 |
| 91 | David Unsworth | 3 | 2,052 | 684 |
| 91 | Roy Keane | 3 | 2,202 | 734 |
| 91 | Thomas Hitzlsperger | 3 | 2,223 | 741 |
| 91 | James Milner | 3 | 2,360 | 786 |
| 91 | Kevin Kilbane | 3 | 2,361 | 787 |
| 91 | Scott Parker | 3 | 2,392 | 797 |
| 91 | Garry Flitcroft | 3 | 2,433 | 811 |
| 91 | Patrick Vieira | 3 | 2,545 | 848 |
| 91 | Robbie Savage | 3 | 2,674 | 891 |
| 91 | Dejan Stefanovic | 3 | 2,825 | 941 |
| 91 | Michael Tarnat | 3 | 2,861 | 953 |
| 91 | Gareth Barry | 3 | 3,021 | 1007 |
| 91 | Gary Speed | 3 | 3,298 | 1099 |
| 117 | Leandre Griffit | 2 | 148 | 74 |
| 117 | Gary O''Neil | 2 | 235 | 117 |
| 117 | Florent Sinama-Pongolle | 2 | 421 | 210 |
| 117 | David Bellion | 2 | 457 | 228 |
| 117 | Marian Pahars | 2 | 584 | 292 |
| 117 | Matthew Kilgallon | 2 | 631 | 315 |
| 117 | Jose Antonio Reyes | 2 | 654 | 327 |
| 117 | Bruno Cheyrou | 2 | 700 | 350 |
| 117 | Michael Ricketts | 2 | 778 | 389 |
| 117 | Matt Jansen | 2 | 850 | 425 |
| 117 | Kleberson | 2 | 861 | 430 |
| 117 | Darren Ambrose | 2 | 960 | 480 |
| 117 | Jeff Kenna | 2 | 1,201 | 600 |
| 117 | Junichi Inamoto | 2 | 1,295 | 647 |
| 117 | Lee Carsley | 2 | 1,405 | 702 |
| 117 | Kenny Miller | 2 | 1,426 | 713 |
| 117 | Edu | 2 | 1,471 | 735 |
| 117 | Simon Davies | 2 | 1,472 | 736 |
| 117 | Lee Bowyer | 2 | 1,525 | 762 |
| 117 | Stelios Giannakopoulos | 2 | 1,564 | 782 |
| 117 | Jesper Gronkjaer | 2 | 1,650 | 825 |
| 117 | David Dunn | 2 | 1,790 | 895 |
| 117 | Mario Melchiot | 2 | 1,839 | 919 |
| 117 | Jonathan Fortune | 2 | 2,022 | 1011 |
| 117 | Seth Johnson | 2 | 2,042 | 1021 |
| 117 | Stan Lazaridis | 2 | 2,125 | 1062 |
| 117 | Lee Clark | 2 | 2,181 | 1090 |
| 117 | Dietmar Hamann | 2 | 2,217 | 1108 |
| 117 | Michael Svensson | 2 | 2,340 | 1170 |
| 117 | Jermaine Jenas | 2 | 2,382 | 1191 |
| 117 | Joseph Yobo | 2 | 2,435 | 1217 |
| 117 | Gary Naysmith | 2 | 2,462 | 1231 |
| 117 | Mark Kennedy | 2 | 2,535 | 1267 |
| 117 | Thomas Gravesen | 2 | 2,550 | 1275 |
| 117 | Steve Stone | 2 | 2,554 | 1277 |
| 117 | Lee Hendrie | 2 | 2,604 | 1302 |
| 117 | Muzzy Izzet | 2 | 2,658 | 1329 |
| 117 | Gaizka Mendieta | 2 | 2,661 | 1330 |
| 117 | Gary Neville | 2 | 2,690 | 1345 |
| 117 | Lucas Neill | 2 | 2,694 | 1347 |
| 117 | Stephen Clemence | 2 | 2,729 | 1364 |
| 117 | John O''Shea | 2 | 2,818 | 1409 |
| 117 | Brett Emerton | 2 | 2,835 | 1417 |
| 117 | Paul Ince | 2 | 2,849 | 1424 |
| 117 | Bruno N''Gotty | 2 | 2,887 | 1443 |
| 117 | Dominic Matteo | 2 | 2,900 | 1450 |
| 117 | John Terry | 2 | 2,965 | 1482 |
| 117 | Hermann Hreidarsson | 2 | 2,969 | 1484 |
| 117 | Jermaine Pennant | 2 | 2,969 | 1484 |
| 117 | JLloyd Samuel | 2 | 3,420 | 1710 |
| 117 | Sylvain Distin | 2 | 3,420 | 1710 |
| 168 | Carlos Marinelli | 1 | 55 | 55 |
| 168 | Steve Marlet | 1 | 90 | 90 |
| 168 | Mbulelo Mabizela | 1 | 99 | 99 |
| 168 | Facundo Sava | 1 | 107 | 107 |
| 168 | Dino Baggio | 1 | 161 | 161 |
| 168 | Martin Grainger | 1 | 251 | 251 |
| 168 | Stefan Moore | 1 | 255 | 255 |
| 168 | Leon Osman | 1 | 278 | 278 |
| 168 | Craig Hignett | 1 | 288 | 288 |
| 168 | Ivica Mornar | 1 | 354 | 354 |
| 168 | Nwankwo Kanu | 1 | 426 | 426 |
| 168 | Alpay Ozalan | 1 | 426 | 426 |
| 168 | Celestine Babayaro | 1 | 440 | 440 |
| 168 | Jason Roberts | 1 | 477 | 477 |
| 168 | Juan Sebastian Veron | 1 | 483 | 483 |
| 168 | Milan Baros | 1 | 578 | 578 |
| 168 | Jon Macken | 1 | 657 | 657 |
| 168 | Malcolm Christie | 1 | 663 | 663 |
| 168 | Eirik Bakke | 1 | 721 | 721 |
| 168 | Johnnie Jackson | 1 | 735 | 735 |
| 168 | Hayden Foxe | 1 | 738 | 738 |
| 168 | Marcus Allback | 1 | 751 | 751 |
| 168 | Lamine Sakho | 1 | 754 | 754 |
| 168 | Kevin Campbell | 1 | 759 | 759 |
| 168 | Stephen McPhail | 1 | 771 | 771 |
| 168 | David Thompson | 1 | 872 | 872 |
| 168 | Helder Postiga | 1 | 900 | 900 |
| 168 | Eyal Berkovic | 1 | 963 | 963 |
| 168 | Frank Sinclair | 1 | 990 | 990 |
| 168 | Nathan Blake | 1 | 1,000 | 1000 |
| 168 | Christophe Dugarry | 1 | 1,009 | 1009 |
| 168 | Lilian Nalis | 1 | 1,032 | 1032 |
| 168 | Mark Pembridge | 1 | 1,060 | 1060 |
| 168 | Nicky Butt | 1 | 1,106 | 1106 |
| 168 | Jonathan Douglas | 1 | 1,132 | 1132 |
| 168 | Rohan Ricketts | 1 | 1,153 | 1153 |
| 168 | Zoumana Camara | 1 | 1,170 | 1170 |
| 168 | Steve Howey | 1 | 1,193 | 1193 |
| 168 | Barry Ferguson | 1 | 1,211 | 1211 |
| 168 | Jamie Redknapp | 1 | 1,274 | 1274 |
| 168 | Darren Anderton | 1 | 1,438 | 1438 |
| 168 | Michael Brown | 1 | 1,495 | 1495 |
| 168 | Stephen Caldwell | 1 | 1,496 | 1496 |
| 168 | Jonathan Greening | 1 | 1,513 | 1513 |
| 168 | Jordan Stewart | 1 | 1,555 | 1555 |
| 168 | Claudio Reyna | 1 | 1,566 | 1566 |
| 168 | Nigel Quashie | 1 | 1,601 | 1601 |
| 168 | Craig Short | 1 | 1,619 | 1619 |
| 168 | David Sommeil | 1 | 1,620 | 1620 |
| 168 | Joe Cole | 1 | 1,650 | 1650 |
| 168 | Fabrice Fernandes | 1 | 1,760 | 1760 |
| 168 | Geremi | 1 | 1,767 | 1767 |
| 168 | Ronny Johnsen | 1 | 1,877 | 1877 |
| 168 | Vratislav Gresko | 1 | 1,890 | 1890 |
| 168 | Martin Taylor | 1 | 1,899 | 1899 |
| 168 | Ian Harte | 1 | 1,909 | 1909 |
| 168 | Per Frandsen | 1 | 1,913 | 1913 |
| 168 | Trevor Sinclair | 1 | 1,992 | 1992 |
| 168 | David Prutton | 1 | 2,071 | 2071 |
| 168 | Kieron Dyer | 1 | 2,160 | 2160 |
| 168 | Rory Delap | 1 | 2,181 | 2181 |
| 168 | Joey Barton | 1 | 2,189 | 2189 |
| 168 | Chris Perry | 1 | 2,308 | 2308 |
| 168 | Gareth Southgate | 1 | 2,430 | 2430 |
| 168 | Ledley King | 1 | 2,443 | 2443 |
| 168 | Andy O''Brien | 1 | 2,474 | 2474 |
| 168 | Ben Thatcher | 1 | 2,481 | 2481 |
| 168 | Claus Lundekvam | 1 | 2,518 | 2518 |
| 168 | Riccy Scimeca | 1 | 2,535 | 2535 |
| 168 | Mauricio Taricco | 1 | 2,540 | 2540 |
| 168 | Nicky Hunt | 1 | 2,566 | 2566 |
| 168 | Sun Jihai | 1 | 2,635 | 2635 |
| 168 | Tugay Kerimoglu | 1 | 2,787 | 2787 |
| 168 | Jody Craddock | 1 | 2,791 | 2791 |
| 168 | Stephen Carr | 1 | 2,821 | 2821 |
| 168 | Olof Mellberg | 1 | 2,917 | 2917 |
| 168 | Wayne Bridge | 1 | 2,964 | 2964 |
| 168 | Damien Johnson | 1 | 3,077 | 3077 |
| 168 | Olivier Bernard | 1 | 3,133 | 3133 |
| 168 | Sol Campbell | 1 | 3,150 | 3150 |
| 168 | Kolo Toure | 1 | 3,184 | 3184 |
| 168 | Brad Friedel | 1 | 3,240 | 3240 |
| 168 | Arjan De Zeeuw | 1 | 3,240 | 3240 |
| 168 | Paul Butler | 1 | 3,330 | 3330 |


