| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Loic Remy | 6 | 1,143 | 190 |
| 2 | Adel Taarabt | 5 | 2,245 | 449 |
| 3 | Bobby Zamora | 4 | 1,380 | 345 |
| 4 | Djibril Cisse | 3 | 1,109 | 369 |
| 5 | Jermaine Jenas | 2 | 810 | 405 |
| 5 | Andros Townsend | 2 | 1,018 | 509 |
| 5 | Jamie Mackie | 2 | 1,704 | 852 |
| 8 | Jay Bothroyd | 1 | 237 | 237 |
| 8 | Shaun Wright-Phillips | 1 | 1,248 | 1248 |
| 8 | Junior Hoilett | 1 | 1,449 | 1449 |
| 8 | Esteban Granero | 1 | 1,663 | 1663 |
| 8 | Ryan Nelsen | 1 | 1,883 | 1883 |
Queens Park Rangers Scorers - 2012
Queens Park Rangers Scorers - 2015
Queens Park Rangers Strikers Index Page
Goalscorers by season for Queens Park Rangers (top striker for season in brackets)