| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Mike Sheron | 6 | 2,555 | 425 |
| 2 | Uwe Rosler | 5 | 1,034 | 206 |
| 2 | Niall Quinn | 5 | 1,237 | 247 |
| 4 | Paul Walsh | 4 | 977 | 244 |
| 4 | Carl Griffiths | 4 | 1,013 | 253 |
| 6 | Garry Flitcroft | 3 | 1,756 | 585 |
| 7 | David Rocastle | 2 | 1,853 | 926 |
| 8 | Adie Mike | 1 | 285 | 285 |
| 8 | Steffen Karl | 1 | 348 | 348 |
| 8 | Peter Beagrie | 1 | 810 | 810 |
| 8 | David White | 1 | 1,396 | 1396 |
| 8 | David Brightwell | 1 | 1,790 | 1790 |
| 8 | Keith Curle | 1 | 2,525 | 2525 |
| 8 | Terry Phelan | 1 | 2,677 | 2677 |
| 8 | Michel Vonk | 1 | 3,029 | 3029 |
Manchester City Scorers - 1993
Manchester City Scorers - 1995
Manchester City Strikers Index Page
Goalscorers by season for Manchester City (top striker for season in brackets)