| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Robinho | 14 | 2,633 | 188 |
| 2 | Stephen Ireland | 9 | 3,032 | 336 |
| 3 | Elano | 6 | 1,873 | 312 |
| 4 | Felipe Caicedo | 5 | 822 | 164 |
| 4 | Shaun Wright-Phillips | 5 | 2,425 | 485 |
| 6 | Daniel Sturridge | 4 | 438 | 109 |
| 7 | Craig Bellamy | 3 | 631 | 210 |
| 8 | Valery Bojinov | 1 | 221 | 221 |
| 8 | Vedran Corluka | 1 | 270 | 270 |
| 8 | Ched Evans | 1 | 404 | 404 |
| 8 | Benjani | 1 | 554 | 554 |
| 8 | Gelson Fernandes | 1 | 554 | 554 |
| 8 | Jo | 1 | 587 | 587 |
| 8 | Javier Garrido | 1 | 998 | 998 |
| 8 | Nedum Onuoha | 1 | 1,870 | 1870 |
| 8 | Pablo Zabaleta | 1 | 2,395 | 2395 |
| 8 | Micah Richards | 1 | 2,711 | 2711 |
| 8 | Richard Dunne | 1 | 2,776 | 2776 |
| 8 | Vincent Kompany | 1 | 2,994 | 2994 |
Manchester City Scorers - 2008
Manchester City Scorers - 2010
Manchester City Strikers Index Page
Goalscorers by season for Manchester City (top striker for season in brackets)