| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Dean Ashton | 7 | 1,421 | 203 |
| 1 | Leon McKenzie | 7 | 2,414 | 344 |
| 1 | Damien Francis | 7 | 2,866 | 409 |
| 4 | Darren Huckerby | 6 | 3,191 | 531 |
| 5 | Matthias Svensson | 4 | 928 | 232 |
| 6 | Gary Doherty | 2 | 1,500 | 750 |
| 6 | David Bentley | 2 | 2,000 | 1000 |
| 8 | Ryan Jarvis | 1 | 114 | 114 |
| 8 | Paul McVeigh | 1 | 498 | 498 |
| 8 | Youssef Safri | 1 | 1,084 | 1084 |
| 8 | Simon Charlton | 1 | 1,879 | 1879 |
| 8 | Adam Drury | 1 | 2,816 | 2816 |
| 8 | Craig Fleming | 1 | 3,420 | 3420 |
Norwich City Strikers Index Page
Goalscorers by season for Norwich City (top striker for season in brackets)