| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Teemu Pukki | 11 | 2,893 | 263 |
| 2 | Todd Cantwell | 6 | 2,502 | 417 |
| 3 | Dennis Srbeny | 1 | 41 | 41 |
| 3 | Mario Vrancic | 1 | 628 | 628 |
| 3 | Josip Drmic | 1 | 682 | 682 |
| 3 | Onel Hernández | 1 | 1,381 | 1381 |
| 3 | Jamal Lewis | 1 | 2,304 | 2304 |
| 3 | Alexander Tettey | 1 | 2,352 | 2352 |
| 3 | Emiliano BuendÃa | 1 | 2,519 | 2519 |
| 3 | Kenny McLean | 1 | 2,966 | 2966 |
Norwich City Strikers Index Page
Goalscorers by season for Norwich City (top striker for season in brackets)