| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Jordan Ayew | 7 | 2,937 | 419 |
| 2 | Tammy Abraham | 5 | 1,720 | 344 |
| 3 | Sam Clucas | 3 | 2,044 | 681 |
| 4 | Wilfried Bony | 2 | 704 | 352 |
| 4 | Andy King | 2 | 719 | 359 |
| 4 | KI Sung-Yueng | 2 | 1,869 | 934 |
| 4 | Alfie Mawson | 2 | 3,420 | 1710 |
| 8 | Luciano Narsingh | 1 | 617 | 617 |
| 8 | Leroy Fer | 1 | 1,399 | 1399 |
| 8 | Mike van der Hoorn | 1 | 1,949 | 1949 |
| 8 | Federico Fernandez | 1 | 2,677 | 2677 |
Swansea City Strikers Index Page
Goalscorers by season for Swansea City (top striker for season in brackets)