| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Heidar Helguson | 6 | 1,240 | 206 |
| 2 | Allan Smart | 5 | 1,061 | 212 |
| 2 | Michel Ngonge | 5 | 1,346 | 269 |
| 4 | Richard Johnson | 3 | 1,809 | 603 |
| 4 | Micah Hyde | 3 | 2,922 | 974 |
| 6 | Xavier Gravelaine | 2 | 618 | 309 |
| 6 | Tommy Mooney | 2 | 838 | 419 |
| 6 | Tommy Smith | 2 | 1,266 | 633 |
| 9 | Dominic Foley | 1 | 448 | 448 |
| 9 | Darren P Ward | 1 | 718 | 718 |
| 9 | David Perpetuini | 1 | 973 | 973 |
| 9 | Nordin Wooter | 1 | 1,406 | 1406 |
| 9 | Peter Kennedy | 1 | 1,534 | 1534 |
| 9 | Mark Williams | 1 | 1,696 | 1696 |
| 9 | Robert Page | 1 | 3,180 | 3180 |
Goalscorers by season for Watford (top striker for season in brackets)