| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Troy Deeney | 10 | 2,234 | 223 |
| 2 | Ismaila Sarr | 5 | 2,029 | 405 |
| 3 | Gerard Deulofeu | 4 | 2,107 | 526 |
| 3 | Abdoulaye Doucoure | 4 | 3,167 | 791 |
| 5 | Roberto Pereyra | 3 | 1,653 | 551 |
| 6 | Andre Gray | 2 | 746 | 373 |
| 6 | Danny Welbeck | 2 | 816 | 408 |
| 6 | Craig Dawson | 2 | 2,329 | 1164 |
| 9 | Tom Cleverley | 1 | 966 | 966 |
| 9 | Adam Masina | 1 | 1,818 | 1818 |
| 9 | Will Hughes | 1 | 2,262 | 2262 |
Goalscorers by season for Watford (top striker for season in brackets)