| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Raul Jimenez | 13 | 3,123 | 240 |
| 2 | Diogo Jota | 9 | 2,369 | 263 |
| 3 | Ruben Neves | 4 | 3,009 | 752 |
| 3 | Matt Doherty | 4 | 3,147 | 786 |
| 3 | Willy Boly | 4 | 3,240 | 810 |
| 6 | Ivan Cavaleiro | 3 | 683 | 227 |
| 7 | Romain Saiss | 2 | 1,144 | 572 |
| 7 | Leander Dendoncker | 2 | 1,469 | 734 |
| 9 | Adama Traore | 1 | 892 | 892 |
| 9 | Hélder Costa | 1 | 1,345 | 1345 |
| 9 | Jonny | 1 | 2,779 | 2779 |
| 9 | Joao Moutinho | 1 | 3,039 | 3039 |
| 9 | Ryan Bennett | 1 | 3,060 | 3060 |
Wolverhampton Wanderers Scorers - 2012
Wolverhampton Wanderers Scorers - 2020
Wolverhampton Wanderers Strikers Index Page
Goalscorers by season for Wolverhampton Wanderers (top striker for season in brackets)