| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Raul Jimenez | 17 | 3,252 | 191 |
| 2 | Diogo Jota | 7 | 2,298 | 328 |
| 3 | Adama Traore | 4 | 2,607 | 651 |
| 3 | Leander Dendoncker | 4 | 2,794 | 698 |
| 3 | Matt Doherty | 4 | 2,840 | 710 |
| 6 | Pedro Neto | 3 | 928 | 309 |
| 7 | Patrick Cutrone | 2 | 295 | 147 |
| 7 | Romain Saiss | 2 | 2,723 | 1361 |
| 7 | Jonny | 2 | 2,891 | 1445 |
| 7 | Ruben Neves | 2 | 3,059 | 1529 |
| 11 | Daniel Podence | 1 | 287 | 287 |
| 11 | Joao Moutinho | 1 | 3,108 | 3108 |
Wolverhampton Wanderers Scorers - 2019
Wolverhampton Wanderers Scorers - 2021
Wolverhampton Wanderers Strikers Index Page
Goalscorers by season for Wolverhampton Wanderers (top striker for season in brackets)