| Season | P | W | D | L | GF | GA | GD | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | |||||||||
| 2022 | |||||||||
| 2021 | |||||||||
| 2020 | |||||||||
| 2019 | |||||||||
| 2018 | |||||||||
| 2017 | |||||||||
| 2016 | |||||||||
| 2015 | |||||||||
| 2014 | |||||||||
| 2013 | |||||||||
| 2012 | |||||||||
| 2011 | |||||||||
| 2010 | |||||||||
| 2009 | |||||||||
| 2008 | |||||||||
| 2007 | |||||||||
| 2006 | |||||||||
| 2005 | |||||||||
| 2004 | |||||||||
| 2003 | |||||||||
| 2002 | |||||||||
| 2001 | 38 | 5 | 11 | 22 | 30 | 70 | -40 | 26 | 20 |
| 2000 | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 | 17 |
| 1999 | |||||||||
| 1998 | |||||||||
| 1997 | |||||||||
| 1996 | |||||||||
| 1995 | |||||||||
| 1994 | |||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | ||||||||
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | 19 | 4 | 7 | 8 | 20 | 29 | -9 | 19 |
| 2000 | 19 | 6 | 8 | 5 | 26 | 29 | -3 | 26 |
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | ||||||||
| 2010 | ||||||||
| 2009 | ||||||||
| 2008 | ||||||||
| 2007 | ||||||||
| 2006 | ||||||||
| 2005 | ||||||||
| 2004 | ||||||||
| 2003 | ||||||||
| 2002 | ||||||||
| 2001 | 19 | 1 | 4 | 14 | 10 | 41 | -31 | 7 |
| 2000 | 19 | 3 | 1 | 15 | 12 | 39 | -27 | 10 |
| 1999 | ||||||||
| 1998 | ||||||||
| 1997 | ||||||||
| 1996 | ||||||||
| 1995 | ||||||||
| 1994 | ||||||||
| 1993 |
| Season | Pos | Y | Y2 | R | Pts |
|---|---|---|---|---|---|
| 2001 | 6 | 56 | 1 | 0 | 59 |
| 2000 | 3 | 54 | 1 | 0 | 57 |
Disciplinary Points Calculation :
Yellow Card - 1 point, 2nd Yellow Card - 3 points, straight Red Card - 5 points
Some interesting numbers for Bradford City from the completed UK Premiership seasons since the start of this division in the 1992-1993 football season
Bradford City have been in the Premiership division for 2 of the 30 seasons since the league started.
They have never been Premier League Champions.
Bradford City have never been in the top four places in the Premiership.

The highest number of goals scored by Bradford City in a Premier League season was 38, achieved in 2000
The highest average goals per game scored in a Premier League season was 1, achieved in 2000

The lowest number of goals scored by Bradford City in a Premier League season was 30 in 2001



The lowest average goals per game scored was 0.79 in 2001

The lowest number of goals conceded by Bradford City in a Premieship season was 68, conceded in 2000



The lowest average goals per game conceded was 1.79, scored against them in 2000

The highest number of goals scored against Bradford City in a Premier League season was 70, conceded in 2001



The highest average goals per game conceded was 1.84, scored against them in 2001

The highest number of points scored by Bradford City in a Premier League season was 36, achieved in 2000



The highest average points per game scored was 0.95, scored in 2000

The lowest number of points scored by Bradford City in a Premier League season was 26, in 2001



The lowest average points per game scored was 0.68, in 2001