Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 11 | 28.94% |
| Drawn | 16 | 42.1% |
| Lost | 11 | 28.94% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 8 | 42.1% |
| Home Drawn | 7 | 36.84% |
| Home Lost | 4 | 21.05% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 3 | 15.78% |
| Away Drawn | 9 | 47.36% |
| Away Lost | 7 | 36.84% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 49 | 1.28 |
| Goals Against | 43 | 1.13 |
| GD | 6 | 0.15 |
| Home Goals | ||
| Goals For | 30 | 1.57 |
| Goals Against | 23 | 1.21 |
| GD | 7 | 0.36 |
| Away Goals | ||
| Goals For | 19 | 1 |
| Goals Against | 20 | 1.05 |
| GD | -1 | -0.06 |
| Player | Goals |
|---|---|
| Clint Dempsey | 12 |
| Brede Hangeland | 6 |
| Bobby Zamora | 5 |
| Damien Duff | 4 |
| Simon Davies | 4 |
| Andrew Johnson | 3 |
| Mousa Dembele | 3 |
| Diomansy Kamara | 2 |
| Steve Sidwell | 2 |
| Dickson Etuhu | 2 |
| Chris Baird | 2 |
| Gael Kakuta | 1 |
| Zoltan Gera | 1 |
| Aaron Hughes | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Aaron Hughes | 3,405 | 38 | 89 | 1 | |
| Brede Hangeland | 3,330 | 37 | 90 | ||
| Danny Murphy | 3,127 | 37 | 84 | 16 | |
| Clint Dempsey | 3,096 | 37 | 83 | 2 | 7 |
| Mark Schwarzer (GK) | 2,790 | 31 | 90 | ||
| Chris Baird | 2,381 | 29 | 82 | 4 | 2 |
| Simon Davies | 2,214 | 30 | 73 | 5 | 8 |
| Dickson Etuhu | 1,973 | 28 | 70 | 5 | 7 |
| Mousa Dembele | 1,920 | 24 | 80 | 2 | 7 |
| Carlos Salcido | 1,903 | 23 | 82 | 1 | 3 |
| Damien Duff | 1,883 | 24 | 78 | 2 | 9 |
| Andrew Johnson | 1,553 | 27 | 57 | 12 | 6 |
| John Pantsil | 1,344 | 16 | 84 | 1 | 2 |
| Zoltan Gera | 1,121 | 27 | 41 | 17 | 3 |
| Steve Sidwell | 941 | 12 | 78 | 2 | |
| Bobby Zamora | 758 | 14 | 54 | 5 | 6 |
| Stephen Kelly | 728 | 10 | 72 | 2 | 1 |
| David Stockdale (GK) | 630 | 7 | 90 | ||
| Diomansy Kamara | 537 | 10 | 53 | 3 | 5 |
| Jonathan Greening | 528 | 10 | 52 | 4 | 3 |
| Eidur Gudjohnsen | 410 | 10 | 41 | 6 | 3 |
| Philippe Senderos | 270 | 3 | 90 | ||
| Gael Kakuta | 233 | 7 | 33 | 5 | 1 |
| Eddie Johnson | 216 | 11 | 19 | 10 | 1 |
| Matthew Briggs | 197 | 3 | 65 | 2 | |
| Paul Konchesky | 90 | 1 | 90 | ||
| Bjorn Helge Riise | 26 | 3 | 8 | 3 | |
| Rafik Halliche | 15 | 1 | 15 | 1 | |
| Kagisho Dikgacoi | 4 | 1 | 4 | 1 |

Longest winning sequence by Fulham in the 2011 season was 2

Longest sequence of home wins was 3

Longest sequence of away wins was 2

The longest run of unbeaten games for Fulham in the 2011 season was 7

Their best unbeaten sequence playing at home was 7

Their best unbeaten sequence playing away was 4

Longest losing sequence by Fulham in the 2011 season was 2

Longest sequence of home losses was 1

Longest sequence of away losses was 2

The longest run of drawn games for Fulham in the 2011 season was 3

Their longset sequnce of draws playing at home was 2

Their longest drawn sequence playing away was 4

Their longest run of games without scoring a goal was 2

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 2

Longest clean sheet sequence by Fulham in the 2011 season was 2

Longest sequence of home clean sheets was 4

Longest sequence of away clean sheets was 2