| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Chris Kiwomya | 10 | 3,355 | 335 |
| 2 | Jason Dozzell | 7 | 3,652 | 521 |
| 3 | John Wark | 6 | 3,212 | 535 |
| 4 | Neil Thompson | 4 | 2,771 | 692 |
| 4 | Micky Stockwell | 4 | 3,416 | 854 |
| 4 | Gavin Johnson | 4 | 3,504 | 876 |
| 7 | Paul Goddard | 3 | 1,674 | 558 |
| 7 | Bontcho Guentchev | 3 | 1,740 | 580 |
| 7 | Steve Whitton | 3 | 1,823 | 607 |
| 10 | Frank Yallop | 2 | 457 | 228 |
| 10 | Simon Milton | 2 | 654 | 327 |
| 12 | David Gregory | 1 | 102 | 102 |
| 12 | David Linighan | 1 | 3,706 | 3706 |
Ipswich Town Strikers Index Page
Goalscorers by season for Ipswich Town (top striker for season in brackets)