| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Marcus Stewart | 19 | 2,750 | 144 |
| 2 | Alun Armstrong | 7 | 1,483 | 211 |
| 3 | Martijn Reuser | 6 | 1,279 | 213 |
| 4 | James Scowcroft | 4 | 2,177 | 544 |
| 5 | Mark Venus | 3 | 2,058 | 686 |
| 5 | Matt Holland | 3 | 3,379 | 1126 |
| 7 | Fabian Wilnis | 2 | 2,275 | 1137 |
| 7 | Jamie Clapham | 2 | 2,569 | 1284 |
| 7 | Jermaine Wright | 2 | 2,876 | 1438 |
| 10 | Mark Burchill | 1 | 215 | 215 |
| 10 | Richard Naylor | 1 | 544 | 544 |
| 10 | Titus Bramble | 1 | 2,132 | 2132 |
| 10 | John McGreal | 1 | 2,276 | 2276 |
| 10 | Jim Magilton | 1 | 2,831 | 2831 |
| 10 | Hermann Hreidarsson | 1 | 3,109 | 3109 |
Ipswich Town Strikers Index Page
Goalscorers by season for Ipswich Town (top striker for season in brackets)