| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Marcus Bent | 9 | 1,902 | 211 |
| 2 | George Finidi | 6 | 1,605 | 267 |
| 2 | Marcus Stewart | 6 | 1,984 | 330 |
| 4 | Alun Armstrong | 4 | 1,622 | 405 |
| 5 | Sixto Peralta | 3 | 1,488 | 496 |
| 5 | Matt Holland | 3 | 3,420 | 1140 |
| 7 | Jamie Clapham | 2 | 2,098 | 1049 |
| 8 | Darren Bent | 1 | 238 | 238 |
| 8 | Thomas Gaardsoe | 1 | 279 | 279 |
| 8 | Richard Naylor | 1 | 500 | 500 |
| 8 | Martijn Reuser | 1 | 1,628 | 1628 |
| 8 | Jermaine Wright | 1 | 2,115 | 2115 |
| 8 | John McGreal | 1 | 2,353 | 2353 |
| 8 | Mark Venus | 1 | 2,559 | 2559 |
| 8 | Hermann Hreidarsson | 1 | 3,420 | 3420 |
Ipswich Town Strikers Index Page
Goalscorers by season for Ipswich Town (top striker for season in brackets)