| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | David Hirst | 11 | 1,841 | 167 |
| 1 | Mark Bright | 11 | 2,667 | 242 |
| 3 | Chris Bart-Williams | 6 | 2,053 | 342 |
| 3 | Paul Warhurst | 6 | 2,191 | 365 |
| 5 | John Sheridan | 3 | 2,183 | 727 |
| 5 | Viv Anderson | 3 | 2,289 | 763 |
| 7 | Danny Wilson | 2 | 1,757 | 878 |
| 7 | John Harkes | 2 | 2,102 | 1051 |
| 9 | Gordon Watson | 1 | 469 | 469 |
| 9 | Paul Williams | 1 | 630 | 630 |
| 9 | Phil King | 1 | 945 | 945 |
| 9 | Nigel Pearson | 1 | 1,220 | 1220 |
| 9 | Graham Hyde | 1 | 1,375 | 1375 |
| 9 | Roland Nilsson | 1 | 2,762 | 2762 |
| 9 | Chris Waddle | 1 | 2,772 | 2772 |
| 9 | Carlton Palmer | 1 | 2,974 | 2974 |
| 9 | Nigel Worthington | 1 | 3,600 | 3600 |
Sheffield Wednesday Scorers - 1994
Sheffield Wednesday Strikers Index Page
Goalscorers by season for Sheffield Wednesday (top striker for season in brackets)