| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Andy Booth | 10 | 2,802 | 280 |
| 2 | David Hirst | 6 | 1,747 | 291 |
| 2 | Benito Carbone | 6 | 2,138 | 356 |
| 2 | Mark Pembridge | 6 | 2,910 | 485 |
| 5 | Orlando Trustfull | 3 | 891 | 297 |
| 5 | Richie Humphreys | 3 | 1,212 | 404 |
| 5 | Guy Whittingham | 3 | 2,435 | 811 |
| 8 | ONeill Donaldson | 2 | 229 | 114 |
| 8 | Graham Hyde | 2 | 1,400 | 700 |
| 8 | Dejan Stefanovic | 2 | 2,372 | 1186 |
| 8 | Peter Atherton | 2 | 3,045 | 1522 |
| 12 | Wayne Collins | 1 | 790 | 790 |
| 12 | Scott Oakes | 1 | 807 | 807 |
| 12 | Jon Newsome | 1 | 900 | 900 |
| 12 | Regi Blinker | 1 | 1,627 | 1627 |
| 12 | Ian Nolan | 1 | 3,376 | 3376 |
Sheffield Wednesday Scorers - 1996
Sheffield Wednesday Scorers - 1998
Sheffield Wednesday Strikers Index Page
Goalscorers by season for Sheffield Wednesday (top striker for season in brackets)