| Player | G | Mins | MPG | |
|---|---|---|---|---|
| 1 | Mark Bright | 11 | 2,937 | 267 |
| 2 | Guy Whittingham | 9 | 1,482 | 164 |
| 3 | Graham Hyde | 5 | 2,868 | 573 |
| 4 | Chris Waddle | 4 | 1,845 | 461 |
| 5 | David Hirst | 3 | 1,110 | 370 |
| 5 | Dan Petrescu | 3 | 1,699 | 566 |
| 5 | Ian Nolan | 3 | 3,779 | 1259 |
| 8 | Gordon Watson | 2 | 740 | 370 |
| 8 | Klas Ingesson | 2 | 883 | 441 |
| 8 | Chris Bart-Williams | 2 | 2,984 | 1492 |
| 11 | Michael Williams | 1 | 772 | 772 |
| 11 | Ian Taylor | 1 | 825 | 825 |
| 11 | John Sheridan | 1 | 3,003 | 3003 |
| 11 | Peter Atherton | 1 | 3,625 | 3625 |
Sheffield Wednesday Scorers - 1994
Sheffield Wednesday Scorers - 1996
Sheffield Wednesday Strikers Index Page
Goalscorers by season for Sheffield Wednesday (top striker for season in brackets)