Click on the results above for the full match details
| ALL Games | No. | Percent |
|---|---|---|
| Played | 38 | |
| Won | 28 | 73.68% |
| Drawn | 6 | 15.78% |
| Lost | 4 | 10.52% |
| HOME Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Home Won | 16 | 84.21% |
| Home Drawn | 2 | 10.52% |
| Home Lost | 1 | 5.26% |
| AWAY Games | No. | Percent |
|---|---|---|
| Played | 19 | |
| Away Won | 12 | 63.15% |
| Away Drawn | 4 | 21.05% |
| Away Lost | 3 | 15.78% |
| Goals | No. | Per Game |
|---|---|---|
| All Goals | ||
| Goals For | 68 | 1.78 |
| Goals Against | 24 | 0.63 |
| GD | 44 | 1.15 |
| Home Goals | ||
| Goals For | 43 | 2.26 |
| Goals Against | 13 | 0.68 |
| GD | 30 | 1.57 |
| Away Goals | ||
| Goals For | 25 | 1.31 |
| Goals Against | 11 | 0.57 |
| GD | 14 | 0.73 |
| Player | Goals |
|---|---|
| Cristiano Ronaldo | 18 |
| Wayne Rooney | 12 |
| Dimitar Berbatov | 9 |
| Carlos Tevez | 5 |
| Michael Carrick | 4 |
| Nemanja Vidic | 4 |
| Darren Fletcher | 3 |
| Federico Macheda | 2 |
| Paul Scholes | 2 |
| Ryan Giggs | 2 |
| Park Ji-Sung | 2 |
| Danny Welbeck | 1 |
| Darron Gibson | 1 |
| Nani | 1 |
| Wes Brown | 1 |
| Rafael Da Silva | 1 |
After 'n games is updated after ALL the teams have played the same number of games to prevent 'games in hand' skewing the graph, so the number of games shown may not be the same as the actual number of games played by this team.
Select the number of games below for the full history of how you team was doing (or is doing in the current season)
| Name | Mins | Games | MPG | Sub On | Sub Off |
|---|---|---|---|---|---|
| Nemanja Vidic | 2,996 | 34 | 88 | 1 | |
| Edwin van der Sar (GK) | 2,912 | 33 | 88 | 1 | |
| Cristiano Ronaldo | 2,768 | 33 | 83 | 2 | 5 |
| Dimitar Berbatov | 2,543 | 31 | 82 | 2 | 7 |
| Patrice Evra | 2,411 | 28 | 86 | 4 | |
| Wayne Rooney | 2,267 | 30 | 75 | 5 | 5 |
| Rio Ferdinand | 2,140 | 24 | 89 | 1 | |
| Darren Fletcher | 2,059 | 26 | 79 | 1 | 9 |
| Michael Carrick | 2,043 | 28 | 72 | 4 | 5 |
| John O'Shea | 1,984 | 30 | 66 | 10 | 4 |
| Carlos Tevez | 1,855 | 29 | 63 | 11 | 8 |
| Park Ji-Sung | 1,727 | 25 | 69 | 4 | 10 |
| Ryan Giggs | 1,500 | 28 | 53 | 13 | 3 |
| Jonny Evans | 1,423 | 17 | 83 | 1 | 2 |
| Paul Scholes | 1,340 | 21 | 63 | 7 | 6 |
| Gary Neville | 1,075 | 16 | 67 | 3 | 4 |
| Rafael Da Silva | 1,055 | 16 | 65 | 4 | 5 |
| Anderson | 934 | 17 | 54 | 6 | 9 |
| Wes Brown | 594 | 8 | 74 | 2 | |
| Nani | 550 | 13 | 42 | 6 | 6 |
| Tomasz Kuszczak (GK) | 328 | 4 | 82 | 1 | |
| Federico Macheda | 189 | 4 | 47 | 2 | 1 |
| Ben Foster (GK) | 180 | 2 | 90 | ||
| Darron Gibson | 138 | 3 | 46 | 2 | |
| Danny Welbeck | 117 | 3 | 39 | 2 | 1 |
| Owen Hargreaves | 114 | 2 | 57 | 1 | |
| Lee Martin | 90 | 1 | 90 | ||
| Fraizer Campbell | 80 | 1 | 80 | 1 | |
| Ritchie De Laet | 79 | 1 | 79 | 1 | |
| Rodrigo Possebon | 52 | 3 | 17 | 3 | |
| Richard Eckersley | 49 | 2 | 24 | 2 | |
| Manucho | 16 | 1 | 16 | 1 | |
| Zoran Tosic | 16 | 2 | 8 | 2 |


Longest winning sequence by Manchester United in the 2009 season was 11


Longest sequence of home wins was 12

Longest sequence of away wins was 5


The longest run of unbeaten games for Manchester United in the 2009 season was 16


Their best unbeaten sequence playing at home was 13

Their best unbeaten sequence playing away was 8

Longest losing sequence by Manchester United in the 2009 season was 2

Longest sequence of home losses was 1

Longest sequence of away losses was 1

The longest run of drawn games for Manchester United in the 2009 season was 1

Their longset sequnce of draws playing at home was 1

Their longest drawn sequence playing away was 1

Their longest run of games without scoring a goal was 1

Their longest run of games at home without scoring a goal was 1

Their longest run of games playing away without scoring a goal was 1


Longest clean sheet sequence by Manchester United in the 2009 season was 14

Longest sequence of home clean sheets was 7

Longest sequence of away clean sheets was 7